RMRHA Stallion Stakes Auction 2020-2021
Jan 9, 2021 - May 31, 2021
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Magnum Chic Dream #6653 | $3,250.00 USD | robert3348 | 2373 |
Gunnatrashya #6661 | $3,950.00 USD | robert3348 | 3058 |
Spooks Gotta Spark #6697 | $1,900.00 USD | Scott Stevens | 4263 |
Gunners Special Nite #6645 | $2,900.00 USD | Teresa | 2754 |
Walla Walla Whiz #6662 | $1,900.00 USD | Mtview | 2101 |
Smart Spook #6677 | $2,550.00 USD | Jasmussen | 2553 |
Vista Equine Embryo Transfer Package #6647 | $2,650.00 USD | robert3348 | 2858 |
Americasnexttopgun #6689 | $2,550.00 USD | twagman | 3273 |
Spooks Gotta Whiz #6692 | $4,000.00 USD | Teresa | 2245 |
Shine Chic Shine #6634 | $1,600.00 USD | koodeze | 1940 |
REF Black Mamba #6619 | $650.00 USD | CasaBajio19 | 2401 |
In Like Flinn #6620 | $950.00 USD | mustangladyG3 | 2603 |
Whizkey N Diamonds #6633 | $850.00 USD | knep1966 | 3313 |
Electric Snow #6651 | $1,050.00 USD | Trader007 | 2125 |
Epic Titan #6636 | $1,200.00 USD | Whispering Hills | 2927 |
Platinum Vintage #6635 | $1,400.00 USD | ObieOne | 3196 |
HF Mobster #6649 | $1,450.00 USD | Scott Stevens | 2683 |
SG Frozen Enterprize #6639 | $1,900.00 USD | mahall | 2287 |
Not Ruf At All #6652 | $1,500.00 USD | ADonahue | 2184 |
Spooks Gotta Gun #6655 | $3,350.00 USD | Opae | 3154 |
Shiners Voodoo Dr #6670 | $2,950.00 USD | Stuart Rybak | 3298 |
Gunner Dun It Again #6659 | $950.00 USD | calicosonny | 2215 |
Tinker With Dreams #6688 | $500.00 USD | Montpelier2227 | 2347 |
Dun It For Whizkey #6643 | $1,000.00 USD | Two Harts | 1930 |
PS Mega Shine Chic #6679 | $900.00 USD | Stuart Rybak | 3216 |
Lil Joe Cash #6691 | $1,900.00 USD | mjctelluride | 1553 |
Magnum With A Dream #6672 | $1,000.00 USD | jrqhorse | 1505 |
ARC Gunnabeabigstar #6694 | $1,500.00 USD | Cfamulin | 2646 |
Pale Face Dunnit #6650 | $1,950.00 USD | lacyzimm | 2127 |
Inferno Sixty Six #6642 | $3,150.00 USD | Teresa | 1733 |
Late Night Stopper #6669 | $725.00 USD | Pricklypear | 1646 |
Tricked Out Spook #6644 | $1,500.00 USD | jsihick | 2276 |
Electric Code #6623 | $475.00 USD | calicosonny | 1833 |
A Nimble Wimp #6624 | $350.00 USD | OldGloryRanch | 1435 |
Gunners Trashman #6690 | $400.00 USD | lencow | 3932 |
Guns R For Shootin #6629 | $1,300.00 USD | Jkarabatsos01 | 2310 |
Snipers Smoking Gun #6630 | $375.00 USD | OldGloryRanch | 1834 |
A Vintage Smoke #6646 | $3,050.00 USD | Jkarabatsos01 | 2492 |
Gotta Twist It Up #6632 | $1,200.00 USD | MLIGGETT | 2924 |
Alwaysshineyergunsup #6631 | $650.00 USD | Tonys007 | 2139 |
Chic Dreamin #6637 | $400.00 USD | conmckean | 1917 |
Wimpyneedsacocktail #6638 | $500.00 USD | ebeason2010 | 1487 |
Gunner On Ice #6648 | $450.00 USD | ebeason2010 | 1474 |
Boom Shernic #6656 | $350.00 USD | tmcranch | 1840 |
Xtra New Pal Voodoo #6657 | $600.00 USD | Fred1 | 2504 |
Special Made Whiskey #6699 | $350.00 USD | Ponokaliving2018 | 2814 |
Bet Hesa Boon #6705 | $1,550.00 USD | SN2021 | 2609 |
Mr Electric Spark #6709 | $350.00 USD | 55DaveZ | 1451 |
Show Me The Buckles #6710 | $350.00 USD | aggieamber | 1348 |
No Smoking Required #6716 | $1,250.00 USD | 55DaveZ | 2401 |
Star Spangled Whiz #6720 | $250.00 USD | kylieann04 | 1228 |
Wimpys Littlecolonel #6627 | *$500.00 USD | bobmoN | 1662 |
Einsteins Revolution #6641 | *$450.00 USD | CasaBajio19 | 2334 |
Steppin On Sparks #6696 | *$450.00 USD | JSPH | 1611 |
Ruf Lil Magnum #6622 | *$375.00 USD | jzgrebnak | 1684 |
Shift N Gears #6618 | *$300.00 USD | jmehaffey | 1572 |
Wimpys High Bid #6721 | *$350.00 USD | Pkoopman | 2395 |
Tinker With Guns #6625 | *$500.00 USD | svickrey318 | 2131 |
Colonels Smart Spook #6626 | *$350.00 USD | jshinogle | 2603 |
Memorable Revolution #6660 | -- | Not Sold | 1705 |
Customs Pistol Pete #6678 | -- | Not Sold | 2318 |
Snap Dun The Bases #6695 | -- | Not Sold | 1830 |
Heavy Duty Chex #6628 | -- | Not Sold | 2735 |
Total Listings: 63 | 145,335 | ||
Auction Total to Date: $77,050.00 *Indicates "Buy Now" Purchase ($3,275.00 Buy Now Total to Date) |