RMRHA Stallion Stakes Auction 2020-2021
Jan 9, 2021 - May 31, 2021
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Magnum Chic Dream #6653 | $3,250.00 USD | robert3348 | 2349 |
Gunnatrashya #6661 | $3,950.00 USD | robert3348 | 3017 |
Spooks Gotta Spark #6697 | $1,900.00 USD | Scott Stevens | 4219 |
Gunners Special Nite #6645 | $2,900.00 USD | Teresa | 2730 |
Walla Walla Whiz #6662 | $1,900.00 USD | Mtview | 2081 |
Smart Spook #6677 | $2,550.00 USD | Jasmussen | 2525 |
Vista Equine Embryo Transfer Package #6647 | $2,650.00 USD | robert3348 | 2824 |
Americasnexttopgun #6689 | $2,550.00 USD | twagman | 3243 |
Spooks Gotta Whiz #6692 | $4,000.00 USD | Teresa | 2226 |
Shine Chic Shine #6634 | $1,600.00 USD | koodeze | 1919 |
REF Black Mamba #6619 | $650.00 USD | CasaBajio19 | 2372 |
In Like Flinn #6620 | $950.00 USD | mustangladyG3 | 2578 |
Whizkey N Diamonds #6633 | $850.00 USD | knep1966 | 3290 |
Electric Snow #6651 | $1,050.00 USD | Trader007 | 2110 |
Epic Titan #6636 | $1,200.00 USD | Whispering Hills | 2888 |
Platinum Vintage #6635 | $1,400.00 USD | ObieOne | 3153 |
HF Mobster #6649 | $1,450.00 USD | Scott Stevens | 2664 |
SG Frozen Enterprize #6639 | $1,900.00 USD | mahall | 2268 |
Not Ruf At All #6652 | $1,500.00 USD | ADonahue | 2172 |
Spooks Gotta Gun #6655 | $3,350.00 USD | Opae | 3130 |
Shiners Voodoo Dr #6670 | $2,950.00 USD | Stuart Rybak | 3271 |
Gunner Dun It Again #6659 | $950.00 USD | calicosonny | 2191 |
Tinker With Dreams #6688 | $500.00 USD | Montpelier2227 | 2332 |
Dun It For Whizkey #6643 | $1,000.00 USD | Two Harts | 1922 |
PS Mega Shine Chic #6679 | $900.00 USD | Stuart Rybak | 3193 |
Lil Joe Cash #6691 | $1,900.00 USD | mjctelluride | 1540 |
Magnum With A Dream #6672 | $1,000.00 USD | jrqhorse | 1495 |
ARC Gunnabeabigstar #6694 | $1,500.00 USD | Cfamulin | 2625 |
Pale Face Dunnit #6650 | $1,950.00 USD | lacyzimm | 2118 |
Inferno Sixty Six #6642 | $3,150.00 USD | Teresa | 1724 |
Late Night Stopper #6669 | $725.00 USD | Pricklypear | 1634 |
Tricked Out Spook #6644 | $1,500.00 USD | jsihick | 2269 |
Electric Code #6623 | $475.00 USD | calicosonny | 1824 |
A Nimble Wimp #6624 | $350.00 USD | OldGloryRanch | 1418 |
Gunners Trashman #6690 | $400.00 USD | lencow | 3886 |
Guns R For Shootin #6629 | $1,300.00 USD | Jkarabatsos01 | 2291 |
Snipers Smoking Gun #6630 | $375.00 USD | OldGloryRanch | 1819 |
A Vintage Smoke #6646 | $3,050.00 USD | Jkarabatsos01 | 2484 |
Gotta Twist It Up #6632 | $1,200.00 USD | MLIGGETT | 2901 |
Alwaysshineyergunsup #6631 | $650.00 USD | Tonys007 | 2117 |
Chic Dreamin #6637 | $400.00 USD | conmckean | 1893 |
Wimpyneedsacocktail #6638 | $500.00 USD | ebeason2010 | 1475 |
Gunner On Ice #6648 | $450.00 USD | ebeason2010 | 1468 |
Boom Shernic #6656 | $350.00 USD | tmcranch | 1820 |
Xtra New Pal Voodoo #6657 | $600.00 USD | Fred1 | 2487 |
Special Made Whiskey #6699 | $350.00 USD | Ponokaliving2018 | 2783 |
Bet Hesa Boon #6705 | $1,550.00 USD | SN2021 | 2591 |
Mr Electric Spark #6709 | $350.00 USD | 55DaveZ | 1439 |
Show Me The Buckles #6710 | $350.00 USD | aggieamber | 1336 |
No Smoking Required #6716 | $1,250.00 USD | 55DaveZ | 2382 |
Star Spangled Whiz #6720 | $250.00 USD | kylieann04 | 1218 |
Wimpys Littlecolonel #6627 | *$500.00 USD | bobmoN | 1652 |
Einsteins Revolution #6641 | *$450.00 USD | CasaBajio19 | 2316 |
Steppin On Sparks #6696 | *$450.00 USD | JSPH | 1604 |
Ruf Lil Magnum #6622 | *$375.00 USD | jzgrebnak | 1676 |
Shift N Gears #6618 | *$300.00 USD | jmehaffey | 1566 |
Wimpys High Bid #6721 | *$350.00 USD | Pkoopman | 2370 |
Tinker With Guns #6625 | *$500.00 USD | svickrey318 | 2125 |
Colonels Smart Spook #6626 | *$350.00 USD | jshinogle | 2596 |
Memorable Revolution #6660 | -- | Not Sold | 1697 |
Customs Pistol Pete #6678 | -- | Not Sold | 2302 |
Snap Dun The Bases #6695 | -- | Not Sold | 1820 |
Heavy Duty Chex #6628 | -- | Not Sold | 2719 |
Total Listings: 63 | 144,147 | ||
Auction Total to Date: $77,050.00 *Indicates "Buy Now" Purchase ($3,275.00 Buy Now Total to Date) |