A FREE ENTRY TO THE NCRHA FUTURITY IS INCLUDED FOR OFFSPRING PRODUCED FROM A BREEDING PURCHASED IN THE NCRHA AUCTION!!
NCRHA Sire and Dam Auction 2019-2020
Dec 7, 2019 - Jun 30, 2020
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Smart And Shiney #5871 | $750.00 USD | cowboy | 3365 |
Lil Joe Cash #5870 | $1,650.00 USD | spinin | 3413 |
Hollywoodstinseltown #5872 | $1,550.00 USD | patsy | 2936 |
Show Me The Buckles #5874 | $600.00 USD | starbar | 3274 |
Gunners Tinseltown #5873 | $1,200.00 USD | ajcarnes | 2961 |
Gunners Special Nite #5876 | $2,150.00 USD | Claudia Steffen | 3485 |
Electric Code #5877 | $650.00 USD | RTR1131 | 2591 |
Rufanicki #5878 | $500.00 USD | starbar | 2259 |
Snipers Smoking Gun #5879 | $550.00 USD | cattlecutter | 3202 |
Magnum With A Dream #5875 | $700.00 USD | zeuster04 | 2502 |
Smart Spook #5880 | $2,050.00 USD | shelorphan | 3503 |
Gunner On Ice #5882 | $600.00 USD | MarePower20 | 2652 |
Walla Walla Whiz #5884 | $950.00 USD | cowboy | 3329 |
Gunnatrashya #5885 | $3,400.00 USD | Durrettcattle | 3129 |
Late Night Stopper #5886 | $600.00 USD | patsy | 2419 |
Shine On Line #5887 | $1,000.00 USD | MarePower20 | 4028 |
Not Ruf At All #5888 | $1,850.00 USD | 1131rtr | 2845 |
Shift N Gears #5891 | $300.00 USD | mygirlsparkle | 3726 |
CD Highlights #5996 | $500.00 USD | slidingV | 2125 |
Whizkey N Diamonds #5997 | $1,300.00 USD | Wallace | 2338 |
Star Spangled Whiz #5999 | $500.00 USD | cowboy | 1982 |
Tricked Out Spook #6001 | $850.00 USD | Seustace | 2636 |
Gotta Twist It Up #5998 | $1,050.00 USD | lhernandez | 3714 |
Gunner Dun It Again #6002 | $750.00 USD | patsy | 2784 |
Chics Loaded Gun #6003 | $600.00 USD | Jledoux | 4155 |
Dun It For Whizkey #6004 | $905.00 USD | Steve | 3924 |
Inferno Sixty Six #6005 | $2,850.00 USD | Baratto | 2556 |
Snap Dun The Bases #6008 | $400.00 USD | Millerridge | 1925 |
Hangten Surprise #6009 | $500.00 USD | 10mkberg | 1599 |
Whiz Van Winkle #6010 | $400.00 USD | Kcneubert | 1668 |
Yellow Roan of Texas #6011 | $500.00 USD | FLYING K | 2116 |
Guns R For Shootin #6013 | $900.00 USD | 352ashley | 2275 |
Cats Moonshine #6014 | $600.00 USD | kendrajofisher | 1777 |
Wimpyneedsacocktail #6015 | $500.00 USD | Heath | 1700 |
Shiners Voodoo Dr #6017 | $2,800.00 USD | andyjohnson | 2827 |
HF Mobster #6018 | $1,400.00 USD | blingygirl | 3012 |
Pale Face Dunnit #6019 | $1,650.00 USD | 352ashley | 2175 |
SG Frozen Enterprize #6020 | $2,300.00 USD | tracckker | 1937 |
Wimpys Littlecolonel #6022 | $500.00 USD | Rockymeredith | 1809 |
Marthas Mega Jac #6023 | $425.00 USD | Nonprolady21 | 1695 |
Whitey N Hollywood #6066 | $400.00 USD | bigjohnsen | 4481 |
The Kids Gotta Gun #6068 | $400.00 USD | IR3023 | 2688 |
Mr Electric Spark #6070 | $425.00 USD | Wallace | 1980 |
Brennas Golden Dunit #6074 | $400.00 USD | Manderso | 1667 |
Alwaysshineyergunsup #6098 | $400.00 USD | Stevemontana | 2774 |
PS Mega Shine Chic #6081 | $1,250.00 USD | AndyChwala | 2501 |
Once You Go Black #6178 | $450.00 USD | soloqh | 1664 |
Big Chex to Cash #6021 | *$500.00 USD | Kcneubert | 2053 |
Smart Like Juice #5890 | *$750.00 USD | harmons | 1850 |
Pretty Peppy Chec #6069 | *$500.00 USD | Compass | 1801 |
Heavy Duty Chex #5881 | *$500.00 USD | McGauly | 2686 |
Colonels Smart Spook #6067 | *$600.00 USD | pegjoel | 1869 |
Tinker With Guns #6016 | *$500.00 USD | knewkirk | 2526 |
High Roller Whiz #6078 | *$700.00 USD | LindsayK3473 | 4462 |
Chexmaster #6000 | *$750.00 USD | reffettk | 2006 |
Arlosa Whiz #6246 | -- | Not Sold | 2034 |
Inwhizable #6024 | -- | Not Sold | 2629 |
Mega Watt Shine #6025 | -- | Not Sold | 2687 |
Tulare #6072 | -- | Not Sold | 1951 |
Texas Remedy #6073 | -- | Not Sold | 2395 |
Tune Of Kadron-Kaseyn #5883 | -- | Not Sold | 2601 |
Shift N Gears #6336 | -- | Not Sold | 1678 |
Total Listings: 62 | 157,605 | ||
Auction Total to Date: $51,455.00 *Indicates "Buy Now" Purchase ($4,800.00 Buy Now Total to Date) |