A FREE ENTRY TO THE NCRHA FUTURITY IS INCLUDED FOR OFFSPRING PRODUCED FROM A BREEDING PURCHASED IN THE NCRHA AUCTION!!
NCRHA Sire and Dam Auction 2011-2012
Jan 18, 2012 - Sep 10, 2012
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| Wimpys Little Step #1071 | $5,850.00 USD | least1 | 4841 |
| Hollywoodstinseltown #1072 | $2,200.00 USD | aandjpitts | 4788 |
| Conquistador Whiz #1073 | $1,650.00 USD | jagiddens | 4223 |
| Tinsel Jac #1085 | $650.00 USD | jblackwell | 4441 |
| Tidal Wave Jack #1086 | $500.00 USD | Ninocp | 5938 |
| Einsteins Revolution #1088 | $1,301.00 USD | Acehop | 4164 |
| Colonels Smoking Gun #1087 | $4,951.00 USD | Taylorstore | 4800 |
| Smart Like Juice #1089 | $1,100.00 USD | DWL82 | 4019 |
| Big Chex to Cash #1090 | $2,501.00 USD | Scoobonaut | 9866 |
| Nic It In The Bud #1091 | $800.00 USD | abbymixon | 4379 |
| Gunners Special Nite #1095 | $2,250.00 USD | tracckker | 4808 |
| Walla Walla Whiz #1094 | $1,450.00 USD | nrad3 | 4963 |
| Whiz And Tag Chex #1096 | $1,000.00 USD | tracckker | 3696 |
| Boom Shernic #1097 | $1,250.00 USD | GrantRyan | 3890 |
| Gunnatrashya #1098 | $2,050.00 USD | grayleigh | 5273 |
| Magnum Chic Dream #1103 | $2,050.00 USD | Mcreine | 4254 |
| A Shiner Named Sioux #1104 | $1,250.00 USD | jstoney | 4341 |
| Cromed Out Mercedes #1105 | $2,050.00 USD | russet | 4449 |
| Master Snapper #1106 | $500.00 USD | DWL82 | 4507 |
| Dun Gotta Gun #1123 | $1,050.00 USD | grayleigh | 4462 |
| Starlights Wrangler #1124 | $1,100.00 USD | aandjpitts | 2894 |
| Banjo Whiz #1121 | $550.00 USD | lomy619 | 4324 |
| Hangten Surprise #1125 | $1,050.00 USD | mschuckers | 2723 |
| Matt Dillon Dun It #1126 | $600.00 USD | sboswell | 3547 |
| Electric Code #1128 | $750.00 USD | roosterreiner | 2448 |
| Shiners Voodoo Dr #1132 | $1,100.00 USD | roostervillage | 3394 |
| Spooks Gotta Whiz #1127 | $1,575.00 USD | Ninocp | 3649 |
| Dun It With A Twist #1136 | $550.00 USD | Hollywood | 2823 |
| Smart and Shiney #1138 | $855.00 USD | jkasten | 3376 |
| Whizkey N Diamonds #1129 | $1,750.00 USD | smokem | 4116 |
| Magnum With A Dream #1140 | $500.00 USD | reiner11 | 2540 |
| Hollywood Dun It #1141 | $3,800.00 USD | bwanasimba | 7646 |
| Wimpys Red Berry #1143 | $900.00 USD | PJORDAN | 4364 |
| RC Fancy Step #1144 | $1,500.00 USD | nothinlikeaqh | 5737 |
| Inwhizable #1145 | $300.00 USD | reiner11 | 2807 |
| Pale Face Dunnit #1146 | $1,800.00 USD | PJORDAN | 4086 |
| Gunners Indian #1142 | $1,200.00 USD | nancylrice | 2867 |
| Ruf Hearted Jac #1149 | $400.00 USD | reiner11 | 2521 |
| Colonels Smoken Chex #1151 | $900.00 USD | leslie | 3856 |
| Reminic Ringo #1150 | $325.00 USD | Jheckman | 3990 |
| Easy Otie Whiz #1229 | $650.00 USD | lmastellar | 2392 |
| Einstein (Great Resolve) #1230 | $1,000.00 USD | jagiddens | 2994 |
| A Sparkling Vintage #1231 | $500.00 USD | Macniell10 | 2608 |
| Custom Harley #1239 | $500.00 USD | Macniell10 | 3802 |
| Shine On Line #1238 | $650.00 USD | smokem | 3217 |
| Whizen By You #1261 | $325.00 USD | scamper | 3173 |
| Whiz Van Winkle #1265 | $400.00 USD | Sjbonne | 2920 |
| Marthas Mega Jac #1134 | *$250.00 USD | kca55 | 2114 |
| Smart Chicaway #1290 | $550.00 USD | Riverbend | 4530 |
| Wimpys Little Cee #1266 | $500.00 USD | Rancholarosa | 5975 |
| Tinseltowns Bro #1340 | $250.00 USD | BAQuarters | 3036 |
| Skeets Peppy #1341 | $550.00 USD | FFQHRS | 8676 |
| The Game Rooster #1148 | *$250.00 USD | saddleup | 6321 |
| Jerry Lees Surprise #1237 | *$1,000.00 USD | Dponcelet | 2700 |
| Play Dual Rey #1147 | *$500.00 USD | Sagebrush | 2547 |
| Shiners Lena Doc #1122 | -- | Not Sold | 4642 |
| Country Bay Berry #1133 | -- | Not Sold | 2684 |
| Commanders Nic #1135 | -- | Not Sold | 3324 |
| Colonels Lil Gun #1139 | -- | Not Sold | 3224 |
| Jac Daniels Neat #1367 | -- | Not Sold | 3408 |
| Total Listings: 60 | 244,097 | ||
|
Auction Total to Date: $65,708.00 *Indicates "Buy Now" Purchase ($2,000.00 Buy Now Total to Date) |
|||




