NRCHA Stallion Service Auction 2019 - 2020
Dec 1, 2019 - Jun 30, 2020
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
A Doubleshot of Jack #5897 | $275.00 USD | dosborn1 | 2877 |
BadBoonARising #5930 | $2,000.00 USD | Adrienne | 5125 |
Bamacat #5903 | $1,050.00 USD | DiamondP | 3096 |
BET HESA BOON #5951 | $1,850.00 USD | Olarson | 9295 |
Bet Hesa Cat #5908 | $3,150.00 USD | flatwaterranch | 4154 |
Blue One Time #5952 | $850.00 USD | Lynndee | 3018 |
Boon Too Suen #5902 | $1,500.00 USD | mefford7 | 3123 |
Brother Jackson #5914 | $1,200.00 USD | Olarson | 4201 |
Cadescat #6039 | $550.00 USD | Cowpony77 | 3392 |
Cat Ichi #5937 | $1,250.00 USD | LoraDVM | 3393 |
Call Me Mitch #5932 | $2,050.00 USD | Kourtjudge | 5150 |
Cats Picasso #6083 | $1,450.00 USD | JPalin | 3913 |
Cattalou #5904 | $1,000.00 USD | Kimsyra | 2509 |
Catty Hawk #5950 | $1,400.00 USD | bigskyph | 3320 |
Cats Merada #5895 | $2,100.00 USD | alexaloftin | 4284 |
CD Diamond #5925 | $1,800.00 USD | lockerranch | 3467 |
CD Highlights #5923 | $850.00 USD | Kristinstephens | 3342 |
Desires Little Rex #5953 | $750.00 USD | Robert557 | 3009 |
Hes Wright On #5926 | $1,000.00 USD | RBAperf20 | 2889 |
Hickory Holly Time #5917 | $2,900.00 USD | Jilliesu | 4025 |
High Brow CD #5971 | $1,400.00 USD | Jilliesu | 3960 |
Hired Gun #5940 | $800.00 USD | tylerfear | 4646 |
Hydrive Cat #5969 | $800.00 USD | BillB | 3700 |
Lil Metallic Cat #5970 | $800.00 USD | Mace1969 | 7524 |
Mamas Duel N At Boon #5898 | $500.00 USD | Pjulian | 2563 |
MC Cowhammer #5955 | $750.00 USD | tom18 | 4184 |
Metallic Chrome Cat #5981 | $750.00 USD | Kennypenny | 4386 |
Metallic Malice #5942 | $1,700.00 USD | Bridox44 | 4887 |
Metallic Masterpiece #5935 | $900.00 USD | rabranch | 3959 |
Mr Playinstylish #5985 | $825.00 USD | Lazy 4T | 2938 |
Neat Little Cat #5899 | $500.00 USD | rfarrar5 | 2151 |
Northern Metallic #5987 | $500.00 USD | Gunslinger257 | 2962 |
NRR Cat King Cole #5931 | $2,100.00 USD | Mickeyt | 3725 |
Olena Oak #5913 | $1,000.00 USD | Olarson | 2623 |
Once You Go Black #5972 | $475.00 USD | LVQH | 4598 |
One Fine Vintage #5901 | $1,000.00 USD | joeroy | 3809 |
One Shiney Metallic #5959 | $550.00 USD | Raffety | 3751 |
One Time Pepto #5915 | $6,000.00 USD | Andrealuce | 2912 |
One Time Royalty #5920 | $1,625.00 USD | michellecannon | 2763 |
Dual R Smokin #5921 | *$250.00 USD | wpedotti | 2332 |
Opus Cat Olena #5956 | $800.00 USD | Slideby | 4835 |
Peptos Stylin Time #5934 | $1,200.00 USD | Kimsyra | 3822 |
Playdox #5945 | $750.00 USD | Fishingfool | 2822 |
Reyzin The Cash #5916 | $3,500.00 USD | weiserquarterhorses | 3687 |
RN One Curly Cat #5984 | $475.00 USD | Rsnod | 3636 |
Scooter Kat #5958 | $1,550.00 USD | starbar | 4061 |
Sannman #5974 | $1,950.00 USD | julieann1 | 3456 |
Shiney Outlaw #5912 | $1,800.00 USD | rabranch | 4367 |
Sigala Rey #5975 | $600.00 USD | Pcmocutter | 2922 |
Dun It With A Twist #5948 | *$250.00 USD | kmcherry | 2654 |
SJR Diamond Mist #5924 | $1,250.00 USD | Jlmaterne | 2795 |
Smart Boons #5944 | $1,250.00 USD | eliassenandrea | 3265 |
Smokinn #5949 | $800.00 USD | Range5 | 5146 |
Starlight Shiner #5896 | $500.00 USD | Andriette | 2814 |
Spots Heff #5928 | $550.00 USD | LBA9116 | 4573 |
High Brow Shiner #5933 | *$500.00 USD | arip21 | 2776 |
Stevie Rey Von #5927 | $5,050.00 USD | Jilliesu | 4893 |
The Animal #5976 | $1,000.00 USD | willyandrea | 2483 |
Third Cutting #5977 | $1,000.00 USD | floozyman | 1962 |
Stylin Beau #5936 | $400.00 USD | B1254thomas | 3634 |
This Guns For Nic #6062 | $500.00 USD | lazyxheart | 3913 |
This One Time #5966 | $1,250.00 USD | Melindahorn | 2970 |
Time For The Diamond #5919 | $1,475.00 USD | rabranch | 3051 |
Tomcat Chex #5900 | $1,250.00 USD | Gunslinger257 | 2800 |
Travelin Jonez #5939 | $1,250.00 USD | aolsan | 2576 |
TR Dual Rey #5978 | $850.00 USD | BRutledge01 | 2903 |
Whiz Van Winkle #5979 | $500.00 USD | kmcherry | 4325 |
WR This Cats Smart #5907 | $3,450.00 USD | Dwestfall | 3808 |
Zezes Pepto Cat #5910 | $400.00 USD | PeppyKDiamond03 | 2618 |
A Vintage Smoke #6174 | $2,850.00 USD | Jrrosentrater | 3640 |
One Roan Peptos #5973 | *$250.00 USD | Sedo722 | 3185 |
Smart Luck #5957 | *$250.00 USD | Bodeman20 | 3255 |
Matt Dillon Dun It #5954 | *$250.00 USD | Clwalker76 | 2294 |
Reys A Shine #5967 | *$350.00 USD | BillB | 4154 |
No Guns Please #5943 | *$250.00 USD | Ratcliff | 2321 |
Rockin W #5906 | *$500.00 USD | giuseppe papetti | 2739 |
Once In A Blu Boon #6289 | *$4,500.00 USD | aynesharp | 3061 |
Very Especial Cat #5909 | *$250.00 USD | cr_slash | 2639 |
Reygans Smart Lena #6033 | *$250.00 USD | Cowboy2423 | 3339 |
Grab Your Guns #6182 | *$250.00 USD | Dmollqh09 | 4588 |
Quahadi #5905 | *$500.00 USD | kjmaples22 | 5226 |
Reydioactive #5938 | *$250.00 USD | redjohana | 3931 |
Lil Catbaloo #5918 | *$500.00 USD | paradiserayne | 2708 |
Brennas Golden Dunit #6146 | -- | Not Sold | 3396 |
Surely A Pepto #5941 | -- | Not Sold | 3114 |
Fantastic Cat #5968 | -- | Not Sold | 3997 |
Grab Your Guns #6335 | -- | Not Sold | 2010 |
Total Listings: 87 | 304,210 | ||
Auction Total to Date: $99,000.00 *Indicates "Buy Now" Purchase ($8,850.00 Buy Now Total to Date) |