NRCHA Stallion Service Auction 2017 - 2018
Dec 1, 2017 - Jun 30, 2018
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Bet Hesa Cat #4832 | $2,900.00 USD | lazeej | 5755 |
Catty Hawk #4835 | $1,800.00 USD | Eric | 4584 |
Shady Lil Starlight #4836 | $875.00 USD | PriceJustin | 6791 |
CD Lights #4838 | $2,750.00 USD | katerberg | 11341 |
One Fine Vintage #4839 | $750.00 USD | CowgirlHTS | 5170 |
Brother Jackson #4841 | $450.00 USD | Enschlegel | 4689 |
SDP Blue Blood #4837 | $1,350.00 USD | cheeto | 6257 |
CD Diamond #4842 | $1,550.00 USD | Corralero | 7215 |
Once A Von A Time #4844 | $700.00 USD | oldbiddy | 4099 |
WR This Cats Smart #4845 | $3,450.00 USD | judysimp | 5807 |
High Brow CD #4846 | $2,550.00 USD | canasta43 | 5621 |
Mylanta Lena #4848 | $275.00 USD | Cowgirlhelen | 4757 |
Cats Merada #4850 | $2,300.00 USD | Eric | 7027 |
Cadescat #4851 | $425.00 USD | aspire2hi | 5024 |
Time For The Diamond #4852 | $1,750.00 USD | SGuelker | 4214 |
Surely A Pepto #4853 | $250.00 USD | Nktfarm | 4178 |
Smart Boons #4854 | $1,300.00 USD | shineranch | 4041 |
Lil Dreamin Magnum #4855 | $450.00 USD | calicosonny | 3775 |
Bamacat #4856 | $1,000.00 USD | kempcutter | 5924 |
One Time Pepto #4858 | $8,050.00 USD | Eric | 4623 |
Lethal Dual #4868 | $250.00 USD | Ryoder | 3403 |
One Time Royalty #4869 | $2,250.00 USD | Champs4217 | 4413 |
Peptos Rapper MiniMe #4870 | $400.00 USD | dbolch | 3172 |
Rockin W #4871 | $1,250.00 USD | Loriconrow | 3858 |
Steppin On Sparks #4872 | $650.00 USD | Guavaboy | 3197 |
Automatic Cat #4873 | $1,150.00 USD | CowgirlHTS | 9419 |
Pepto Cee Lena #4876 | $475.00 USD | Ahammons | 2631 |
Heza Shiney Kodo #4878 | $500.00 USD | Guavaboy | 3611 |
Hes Wright On #4877 | $700.00 USD | lukowitch | 4729 |
Blue One Time #4879 | $750.00 USD | Nktfarm | 2589 |
Hickory Holly Time #4880 | $2,550.00 USD | Joneplus5 | 3700 |
Matt Dillon Dun It #4884 | $500.00 USD | Corralero | 3720 |
Desires Little Rex #4882 | *$250.00 USD | Durrettcattle | 2664 |
This One Time #4886 | $1,350.00 USD | Rockymeredith | 3820 |
A Doubleshot of Jack #4887 | $225.00 USD | Ae111438 | 4743 |
Stunned #4888 | $750.00 USD | Kmhoss8 | 4428 |
Travelin Jonez #4892 | $1,750.00 USD | arip21 | 3241 |
Hired Gun #4891 | $1,250.00 USD | rconrad | 4283 |
Smart Lena Boon #4894 | $350.00 USD | Luze13 | 9719 |
Neat Little Cat #4896 | $600.00 USD | Horses4ever | 4638 |
Gotta Go Get It #4897 | $500.00 USD | Ctodd25 | 3123 |
CD Highlights #4898 | $950.00 USD | dwjost | 4828 |
Light N Lena #4962 | $1,000.00 USD | Arielmicheline | 3292 |
Lil Spoon #4963 | $575.00 USD | FrecklesGoldDust | 4333 |
Reys A Shine #4966 | $425.00 USD | Rsnod | 5097 |
Hydrive Cat #4967 | $1,050.00 USD | Pearl98 | 4633 |
Third Cutting #4964 | $1,000.00 USD | Deonier | 3222 |
TR Dual Rey #4965 | $1,001.00 USD | Durrettcattle | 4782 |
This Guns For Nic #4970 | $500.00 USD | ldrumhiller | 4848 |
Once You Go Black #4971 | $400.00 USD | katerberg | 4338 |
Tomcat Chex #4831 | *$500.00 USD | DALY2018 | 3413 |
Cattalou #4968 | $750.00 USD | joaquin | 2159 |
Sannman #4969 | $2,550.00 USD | bruntonbarb | 5182 |
Sigala Rey #4974 | $800.00 USD | Pcmocutter | 4556 |
Metallic Echo #4973 | $475.00 USD | Pcmocutter | 5255 |
Zezes Pepto Cat #4986 | $450.00 USD | nonie123 | 4413 |
Call Me Mitch #5086 | $1,800.00 USD | Shelliec61 | 11481 |
Fantastic Cat #4972 | *$250.00 USD | joaquin | 3286 |
Smart Luck #4847 | *$500.00 USD | Iornrcha | 3882 |
No Guns Please #4834 | *$250.00 USD | Iornrcha | 3508 |
Dual R Smokin #4885 | *$500.00 USD | jipquarters | 2526 |
Freckled Leo Lena #4874 | *$250.00 USD | lazyxheart | 4071 |
Playdox #4895 | *$250.00 USD | jtcamp | 2355 |
Lil Catbaloo #4849 | *$500.00 USD | kempcutter | 1964 |
Brennas Golden Dunit #4857 | *$250.00 USD | Danadperez1122 | 2835 |
The Chex Factor #4899 | *$250.00 USD | cutDocsail | 5841 |
Legendary Speed #4883 | -- | Not Sold | 3816 |
Diablos Painted Doc #4913 | -- | Not Sold | 4582 |
Total Listings: 68 | 314,491 | ||
Auction Total to Date: $70,551.00 *Indicates "Buy Now" Purchase ($3,750.00 Buy Now Total to Date) |