NRCHA Stallion Service Auction 2017 - 2018
Dec 1, 2017 - Jun 30, 2018
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Bet Hesa Cat #4832 | $2,900.00 USD | lazeej | 6195 |
Catty Hawk #4835 | $1,800.00 USD | Eric | 4978 |
Shady Lil Starlight #4836 | $875.00 USD | PriceJustin | 7311 |
CD Lights #4838 | $2,750.00 USD | katerberg | 11736 |
One Fine Vintage #4839 | $750.00 USD | CowgirlHTS | 5561 |
Brother Jackson #4841 | $450.00 USD | Enschlegel | 5091 |
SDP Blue Blood #4837 | $1,350.00 USD | cheeto | 6684 |
CD Diamond #4842 | $1,550.00 USD | Corralero | 7606 |
Once A Von A Time #4844 | $700.00 USD | oldbiddy | 4507 |
WR This Cats Smart #4845 | $3,450.00 USD | judysimp | 6187 |
High Brow CD #4846 | $2,550.00 USD | canasta43 | 6087 |
Mylanta Lena #4848 | $275.00 USD | Cowgirlhelen | 5182 |
Cats Merada #4850 | $2,300.00 USD | Eric | 7574 |
Cadescat #4851 | $425.00 USD | aspire2hi | 5397 |
Time For The Diamond #4852 | $1,750.00 USD | SGuelker | 4596 |
Surely A Pepto #4853 | $250.00 USD | Nktfarm | 4609 |
Smart Boons #4854 | $1,300.00 USD | shineranch | 4446 |
Lil Dreamin Magnum #4855 | $450.00 USD | calicosonny | 4192 |
Bamacat #4856 | $1,000.00 USD | kempcutter | 6317 |
One Time Pepto #4858 | $8,050.00 USD | Eric | 5051 |
Lethal Dual #4868 | $250.00 USD | Ryoder | 3599 |
One Time Royalty #4869 | $2,250.00 USD | Champs4217 | 4548 |
Peptos Rapper MiniMe #4870 | $400.00 USD | dbolch | 3327 |
Rockin W #4871 | $1,250.00 USD | Loriconrow | 3990 |
Steppin On Sparks #4872 | $650.00 USD | Guavaboy | 3321 |
Automatic Cat #4873 | $1,150.00 USD | CowgirlHTS | 9725 |
Pepto Cee Lena #4876 | $475.00 USD | Ahammons | 2771 |
Heza Shiney Kodo #4878 | $500.00 USD | Guavaboy | 3753 |
Hes Wright On #4877 | $700.00 USD | lukowitch | 4868 |
Blue One Time #4879 | $750.00 USD | Nktfarm | 2724 |
Hickory Holly Time #4880 | $2,550.00 USD | Joneplus5 | 3841 |
Matt Dillon Dun It #4884 | $500.00 USD | Corralero | 3858 |
Desires Little Rex #4882 | *$250.00 USD | Durrettcattle | 2730 |
This One Time #4886 | $1,350.00 USD | Rockymeredith | 3953 |
A Doubleshot of Jack #4887 | $225.00 USD | Ae111438 | 4893 |
Stunned #4888 | $750.00 USD | Kmhoss8 | 4582 |
Travelin Jonez #4892 | $1,750.00 USD | arip21 | 3397 |
Hired Gun #4891 | $1,250.00 USD | rconrad | 4411 |
Smart Lena Boon #4894 | $350.00 USD | Luze13 | 10207 |
Neat Little Cat #4896 | $600.00 USD | Horses4ever | 4789 |
Gotta Go Get It #4897 | $500.00 USD | Ctodd25 | 3278 |
CD Highlights #4898 | $950.00 USD | dwjost | 4959 |
Light N Lena #4962 | $1,000.00 USD | Arielmicheline | 3474 |
Lil Spoon #4963 | $575.00 USD | FrecklesGoldDust | 4504 |
Reys A Shine #4966 | $425.00 USD | Rsnod | 5253 |
Hydrive Cat #4967 | $1,050.00 USD | Pearl98 | 4782 |
Third Cutting #4964 | $1,000.00 USD | Deonier | 3350 |
TR Dual Rey #4965 | $1,001.00 USD | Durrettcattle | 4959 |
This Guns For Nic #4970 | $500.00 USD | ldrumhiller | 5034 |
Once You Go Black #4971 | $400.00 USD | katerberg | 4501 |
Tomcat Chex #4831 | *$500.00 USD | DALY2018 | 3513 |
Cattalou #4968 | $750.00 USD | joaquin | 2282 |
Sannman #4969 | $2,550.00 USD | bruntonbarb | 5315 |
Sigala Rey #4974 | $800.00 USD | Pcmocutter | 4759 |
Metallic Echo #4973 | $475.00 USD | Pcmocutter | 5394 |
Zezes Pepto Cat #4986 | $450.00 USD | nonie123 | 4602 |
Call Me Mitch #5086 | $1,800.00 USD | Shelliec61 | 11751 |
Fantastic Cat #4972 | *$250.00 USD | joaquin | 3353 |
Smart Luck #4847 | *$500.00 USD | Iornrcha | 4067 |
No Guns Please #4834 | *$250.00 USD | Iornrcha | 3607 |
Dual R Smokin #4885 | *$500.00 USD | jipquarters | 2605 |
Freckled Leo Lena #4874 | *$250.00 USD | lazyxheart | 4143 |
Playdox #4895 | *$250.00 USD | jtcamp | 2429 |
Lil Catbaloo #4849 | *$500.00 USD | kempcutter | 2039 |
Brennas Golden Dunit #4857 | *$250.00 USD | Danadperez1122 | 2915 |
The Chex Factor #4899 | *$250.00 USD | cutDocsail | 5943 |
Legendary Speed #4883 | -- | Not Sold | 3935 |
Diablos Painted Doc #4913 | -- | Not Sold | 4727 |
Total Listings: 68 | 330,067 | ||
Auction Total to Date: $70,551.00 *Indicates "Buy Now" Purchase ($3,750.00 Buy Now Total to Date) |