CNYRHA Northeast Breeders Trust Stallion Auction 2023-2024
Feb 1, 2024 - Jun 30, 2024
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| A Shiner Named Sioux #7771 | $500.00 USD | redjohana | 3793 |
| ARC Gunnabeabigstar #7759 | $1,101.00 USD | th1958 | 3554 |
| A Vintage Smoke #7767 | $2,850.00 USD | DPH2649 | 4206 |
| Blind Sided #7770 | $1,450.00 USD | lustyreyher | 2383 |
| Chic Dreamin #7568 | $550.00 USD | Picbar | 3057 |
| Dun It For Whizkey #7561 | $900.00 USD | Steve | 3434 |
| Electric Snow #7560 | $1,250.00 USD | koodeze | 3513 |
| Gotta Twist It Up #7557 | $1,220.00 USD | inspiredperformance | 3757 |
| Gunnabebigtime #7555 | $1,250.00 USD | jraley | 3703 |
| Gunner Dun It Again #7562 | $1,700.00 USD | Debonairefarms | 3521 |
| High Roller Whiz #7571 | $500.00 USD | Hollybabies | 3558 |
| Gunners Special Night #7621 | $2,150.00 USD | tylerwilliams11 | 3113 |
| HF Mobster #7554 | $850.00 USD | Tris0922 | 4651 |
| Ifwhizswereguns #7548 | $750.00 USD | rolling wheels | 3581 |
| In Like Flinn #7556 | $1,355.00 USD | Termiteewm | 2994 |
| Inferno Sixty Six #7553 | $3,250.00 USD | Mindyd1213 | 3952 |
| Masked Gun #7569 | $550.00 USD | tdayreiner | 3210 |
| Mega Watt Shine #7572 | $300.00 USD | Ambm11 | 2801 |
| Pale Face Dunnit #7552 | $3,000.00 USD | Tlwillis75 | 4134 |
| Modern Gun #7766 | $1,000.00 USD | sajud | 2699 |
| Platinum Vintage #7550 | $1,550.00 USD | mpeats | 6030 |
| PS Mega Shine Chic #7619 | $2,150.00 USD | LRANCH | 2440 |
| Shining In Town #7618 | $850.00 USD | lazyxheart | 2588 |
| SG Frozen Enterprize #7551 | $4,105.00 USD | tylerwilliams11 | 3248 |
| Smoking Trash #7761 | $900.00 USD | c3carter | 2824 |
| Spark Top #7544 | $350.00 USD | bibi888m | 2984 |
| Spooks Gotta Outfire #7570 | $500.00 USD | cowboy | 2899 |
| Spooks Gotta Spark #7765 | $3,050.00 USD | Mygautreaux | 2500 |
| Spooks N Jewels #7574 | $1,100.00 USD | Mwbednarek | 3360 |
| Travelin Jonez #7805 | $1,800.00 USD | rockcreek92 | 2294 |
| Tricked Out Spook #7764 | $1,400.00 USD | ocstuhr | 2762 |
| Lil Dreamin Magnum #7558 | *$700.00 USD | ssreiner | 2465 |
| Gotta Chex Your Gun #7588 | *$375.00 USD | sclark84 | 3905 |
| Badgers Smart Peppy #7752 | *$300.00 USD | LaurenGough | 3054 |
| Dreaming Major #7589 | *$375.00 USD | mparadis | 5647 |
| Tinker With Guns #7564 | *$500.00 USD | bmark | 3721 |
| Smokin Custom Crome #7762 | *$1,000.00 USD | jrllegacyranch | 2687 |
| Gunners Town #7806 | *$500.00 USD | showpony1 | 2724 |
| Xtra Holy Voodoo #7538 | *$500.00 USD | Mch9311 | 5060 |
| Gunner On Ice #7565 | *$500.00 USD | justiceQH | 4923 |
| Great Red Chex #7748 | -- | Not Sold | 4003 |
| Wimpys LittleColonel #7758 | -- | Not Sold | 3553 |
| Electric Code #7760 | -- | Not Sold | 2927 |
| Steppin On Sparks #7763 | -- | Not Sold | 3033 |
| Jasons Peptolena #7772 | -- | Not Sold | 2813 |
| Corona Cash N Chex #7773 | -- | Not Sold | 3320 |
| Wimpy Chic #7539 | -- | Not Sold | 3963 |
| Footwork Revolution #7540 | -- | Not Sold | 3675 |
| Its All About Smart #7541 | -- | Not Sold | 4263 |
| Memorable Revolution #7542 | -- | Not Sold | 4013 |
| Snap Dun The Bases #7543 | -- | Not Sold | 3405 |
| Sparklin Magnum #7546 | -- | Not Sold | 3924 |
| CFR Arete Gun #7802 | -- | Not Sold | 2832 |
| Xtra New Pal Voodoo #7547 | -- | Not Sold | 4262 |
| Sparkys Shining Doll #7803 | -- | Not Sold | 2912 |
| Surely A Pepto #7804 | -- | Not Sold | 2358 |
| The Kids Gotta Gun #7549 | -- | Not Sold | 3825 |
| Leavetherestspooked #7807 | -- | Not Sold | 2574 |
| MR Spins Doctor #7810 | -- | Not Sold | 2578 |
| Ruf Lil Magnum #7559 | -- | Not Sold | 3367 |
| Busy Winin Chex #7563 | -- | Not Sold | 3764 |
| Shift N Gears #7566 | -- | Not Sold | 4173 |
| GSR Rein N Bullets #7567 | -- | Not Sold | 3694 |
| Snipers Smoking Gun #7573 | -- | Not Sold | 2995 |
| Customs Pistol Pete #7575 | -- | Not Sold | 2793 |
| Spooks Big Bang #7591 | -- | Not Sold | 3824 |
| Good Friday For Guns #7597 | -- | Not Sold | 3016 |
| Chex Out My Steps #7622 | -- | Not Sold | 3012 |
| Total Listings: 68 | 232,600 | ||
|
Auction Total to Date: $48,981.00 *Indicates "Buy Now" Purchase ($4,750.00 Buy Now Total to Date) |
|||




