Bid History for Travelin Jonez (8132) by CNYRHA
bid date | bid amount | bidder |
Feb 01 2025 5:52:12 am PST | $ 500.00 USD | Tris0922 |
Feb 01 2025 7:01:37 am PST | $ 550.00 USD | WyoGal |
Feb 04 2025 5:28:13 am PST | $ 600.00 USD | Tris0922 |
Feb 04 2025 5:30:10 am PST | $ 650.00 USD | WyoGal |
Feb 04 2025 5:30:59 am PST | $ 700.00 USD | Tris0922 |
Feb 04 2025 5:31:21 am PST | $ 750.00 USD | WyoGal |
Feb 04 2025 5:30:24 pm PST | $ 800.00 USD | Tris0922 |
Feb 04 2025 5:37:07 pm PST | $ 850.00 USD | WyoGal |
Feb 04 2025 5:38:23 pm PST | $ 900.00 USD | Tris0922 |
Feb 04 2025 5:40:27 pm PST | $ 950.00 USD | WyoGal |
Feb 04 2025 5:40:53 pm PST | $ 1,000.00 USD | Tris0922 |
Feb 04 2025 5:44:32 pm PST | $ 1,050.00 USD | WyoGal |
Feb 08 2025 1:15:56 pm PST | $ 1,100.00 USD | Tris0922 |
Feb 13 2025 7:18:20 am PST | $ 1,150.00 USD | WyoGal |
Feb 13 2025 11:19:22 am PST | $ 1,200.00 USD | Gambler |
Feb 13 2025 11:26:51 am PST | $ 1,250.00 USD | WyoGal |
Feb 13 2025 11:32:28 am PST | $ 1,300.00 USD | Gambler |
Feb 14 2025 4:01:25 am PST | $ 1,350.00 USD | Tris0922 |
Feb 14 2025 4:01:25 am PST | $ 1,400.00 USD | Gambler |
Feb 15 2025 1:43:09 pm PST | $ 1,450.00 USD | Desiresomemagic |
Feb 15 2025 1:52:45 pm PST | $ 1,500.00 USD | Gambler |
Feb 15 2025 3:07:09 pm PST | $ 1,550.00 USD | calundstrom |
Feb 15 2025 3:08:15 pm PST | $ 1,600.00 USD | Gambler |
Feb 15 2025 3:08:15 pm PST | $ 1,650.00 USD | calundstrom |
Feb 15 2025 3:08:43 pm PST | $ 1,700.00 USD | Gambler |
Feb 15 2025 3:08:43 pm PST | $ 1,750.00 USD | calundstrom |
Feb 15 2025 3:09:06 pm PST | $ 1,800.00 USD | Gambler |
Feb 15 2025 3:09:06 pm PST | $ 1,850.00 USD | calundstrom |
Feb 15 2025 3:09:42 pm PST | $ 1,900.00 USD | Gambler |
Feb 15 2025 3:12:09 pm PST | $ 1,950.00 USD | calundstrom |
Feb 15 2025 3:12:50 pm PST | $ 2,000.00 USD | calundstrom |
Feb 15 2025 3:12:51 pm PST | $ 2,000.00 USD | Gambler |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 15 2025 3:13:47 pm PST | $ 2,050.00 USD | Gambler |