Bid History for Travelin Jonez (7932) by NorthCentralRHA
bid date | bid amount | bidder |
Jan 16 2025 6:36:15 pm PST | $ 500.00 USD | Tris0922 |
Jan 17 2025 4:03:52 am PST | $ 550.00 USD | Kirchner4 |
Jan 18 2025 2:40:40 am PST | $ 600.00 USD | Tris0922 |
Jan 18 2025 4:09:13 am PST | $ 650.00 USD | Kirchner4 |
Jan 18 2025 8:09:38 am PST | $ 1,200.00 USD | southpaw |
Jan 18 2025 8:09:38 am PST | $ 1,250.00 USD | Kirchner4 |
Jan 18 2025 8:09:58 am PST | $ 1,500.00 USD | southpaw |
Jan 18 2025 8:09:58 am PST | $ 1,550.00 USD | Kirchner4 |
Jan 18 2025 8:10:20 am PST | $ 1,600.00 USD | southpaw |
Jan 18 2025 8:10:20 am PST | $ 1,650.00 USD | Kirchner4 |
Feb 02 2025 2:30:11 pm PST | $ 1,700.00 USD | calundstrom |
Feb 02 2025 2:30:11 pm PST | $ 1,750.00 USD | Kirchner4 |
Feb 02 2025 2:30:22 pm PST | $ 1,800.00 USD | Kirchner4 |
Feb 02 2025 2:30:23 pm PST | $ 1,800.00 USD | calundstrom |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 02 2025 2:30:34 pm PST | $ 1,850.00 USD | calundstrom |
Feb 02 2025 2:33:02 pm PST | $ 1,900.00 USD | Kirchner4 |
Feb 02 2025 2:33:58 pm PST | $ 1,950.00 USD | calundstrom |
Feb 02 2025 5:01:00 pm PST | $ 2,000.00 USD | timberridge |
Feb 02 2025 5:21:08 pm PST | $ 2,050.00 USD | calundstrom |
Feb 02 2025 5:22:08 pm PST | $ 2,100.00 USD | timberridge |