Bid History for Inferno Sixty Six (7920) by NorthCentralRHA
bid date | bid amount | bidder |
Jan 18 2025 5:09:55 pm PST | $ 500.00 USD | greycloud |
Jan 18 2025 6:16:02 pm PST | $ 550.00 USD | Stlara |
Jan 18 2025 6:16:02 pm PST | $ 600.00 USD | greycloud |
Jan 18 2025 6:16:19 pm PST | $ 650.00 USD | Stlara |
Jan 18 2025 6:16:19 pm PST | $ 700.00 USD | greycloud |
Jan 19 2025 2:27:43 pm PST | $ 1,000.00 USD | greycloud |
Jan 19 2025 2:27:43 pm PST | $ 1,050.00 USD | inspiredperformance |
Jan 20 2025 11:35:40 am PST | $ 1,100.00 USD | mattamber |
Jan 20 2025 11:35:40 am PST | $ 1,150.00 USD | inspiredperformance |
Jan 23 2025 8:29:28 am PST | $ 1,200.00 USD | burrellquarterhorses |
Jan 23 2025 8:29:28 am PST | $ 1,250.00 USD | inspiredperformance |
Jan 28 2025 7:11:04 am PST | $ 1,400.00 USD | burrellquarterhorses |
Jan 28 2025 7:11:04 am PST | $ 1,450.00 USD | inspiredperformance |
Jan 28 2025 7:11:31 am PST | $ 1,500.00 USD | inspiredperformance |
Jan 28 2025 7:11:32 am PST | $ 1,500.00 USD | burrellquarterhorses |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 28 2025 7:11:44 am PST | $ 1,550.00 USD | burrellquarterhorses |
Jan 28 2025 8:39:03 am PST | $ 1,600.00 USD | RuthHartman |
Jan 28 2025 8:39:03 am PST | $ 1,650.00 USD | burrellquarterhorses |
Jan 28 2025 8:39:35 am PST | $ 1,700.00 USD | RuthHartman |
Jan 28 2025 9:56:04 am PST | $ 1,750.00 USD | burrellquarterhorses |
Jan 28 2025 9:56:04 am PST | $ 1,800.00 USD | RuthHartman |
Jan 29 2025 7:34:15 am PST | $ 1,850.00 USD | amber951 |
Jan 29 2025 7:34:15 am PST | $ 1,900.00 USD | RuthHartman |
Jan 29 2025 7:34:32 am PST | $ 1,950.00 USD | amber951 |
Jan 29 2025 7:34:32 am PST | $ 2,000.00 USD | RuthHartman |
Jan 29 2025 7:34:40 am PST | $ 2,050.00 USD | amber951 |
Jan 29 2025 7:34:40 am PST | $ 2,100.00 USD | RuthHartman |
Jan 31 2025 6:11:06 am PST | $ 2,500.00 USD | th1958 |
Jan 31 2025 6:11:06 am PST | $ 2,550.00 USD | RuthHartman |
Jan 31 2025 6:11:31 am PST | $ 3,000.00 USD | RuthHartman |
Jan 31 2025 6:11:32 am PST | $ 3,000.00 USD | th1958 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 31 2025 6:11:47 am PST | $ 3,050.00 USD | th1958 |
Jan 31 2025 6:23:02 am PST | $ 3,100.00 USD | RuthHartman |
Jan 31 2025 6:23:02 am PST | $ 3,150.00 USD | th1958 |
Jan 31 2025 6:23:22 am PST | $ 3,200.00 USD | RuthHartman |
Jan 31 2025 6:23:22 am PST | $ 3,250.00 USD | th1958 |
Jan 31 2025 6:23:46 am PST | $ 3,500.00 USD | th1958 |
Jan 31 2025 6:23:47 am PST | $ 3,500.00 USD | RuthHartman |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 31 2025 6:24:13 am PST | $ 3,550.00 USD | RuthHartman |
Feb 02 2025 6:38:02 am PST | $ 3,800.00 USD | RuthHartman |
Feb 02 2025 6:38:02 am PST | $ 3,850.00 USD | th1958 |
Feb 02 2025 5:53:20 pm PST | $ 3,851.00 USD | th1958 |
Feb 02 2025 5:53:20 pm PST | $ 3,900.00 USD | lrsdo |
Feb 02 2025 5:54:32 pm PST | $ 3,950.00 USD | th1958 |
Feb 02 2025 5:55:03 pm PST | $ 4,000.00 USD | lrsdo |
Feb 02 2025 5:55:54 pm PST | $ 4,050.00 USD | th1958 |
Feb 02 2025 5:56:42 pm PST | $ 4,100.00 USD | lrsdo |
Feb 02 2025 5:57:29 pm PST | $ 4,150.00 USD | th1958 |
Feb 02 2025 5:58:03 pm PST | $ 4,200.00 USD | lrsdo |
Feb 02 2025 5:58:56 pm PST | $ 4,250.00 USD | th1958 |
Feb 02 2025 5:59:34 pm PST | $ 4,300.00 USD | lrsdo |
Feb 02 2025 6:02:10 pm PST | $ 4,350.00 USD | th1958 |
Feb 02 2025 6:05:37 pm PST | $ 4,400.00 USD | lrsdo |