Bid History for Patriot (7899) by NorthCentralRHA
bid date | bid amount | bidder |
Jan 16 2025 6:27:51 pm PST | $ 500.00 USD | Tris0922 |
Jan 17 2025 11:59:50 am PST | $ 550.00 USD | Drydesert |
Jan 18 2025 2:37:59 am PST | $ 600.00 USD | Tris0922 |
Jan 18 2025 8:16:21 am PST | $ 650.00 USD | Drydesert |
Jan 18 2025 5:06:00 pm PST | $ 700.00 USD | greycloud |
Jan 18 2025 5:06:00 pm PST | $ 750.00 USD | Drydesert |
Jan 18 2025 5:06:20 pm PST | $ 800.00 USD | greycloud |
Jan 18 2025 5:06:20 pm PST | $ 850.00 USD | Drydesert |
Jan 18 2025 5:06:34 pm PST | $ 900.00 USD | greycloud |
Jan 18 2025 5:06:34 pm PST | $ 950.00 USD | Drydesert |
Jan 18 2025 5:06:46 pm PST | $ 1,000.00 USD | Drydesert |
Jan 18 2025 5:06:47 pm PST | $ 1,000.00 USD | greycloud |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 25 2025 7:37:44 pm PST | $ 1,050.00 USD | greycloud |
Jan 28 2025 11:57:53 am PST | $ 1,100.00 USD | Drydesert |
Jan 29 2025 4:42:22 am PST | $ 1,150.00 USD | Ashmoser21 |
Jan 29 2025 4:42:22 am PST | $ 1,200.00 USD | Drydesert |
Jan 29 2025 4:42:31 am PST | $ 1,250.00 USD | Ashmoser21 |
Jan 29 2025 4:42:31 am PST | $ 1,300.00 USD | Drydesert |
Jan 29 2025 4:42:46 am PST | $ 1,350.00 USD | Ashmoser21 |
Jan 29 2025 4:42:46 am PST | $ 1,400.00 USD | Drydesert |
Jan 29 2025 4:43:00 am PST | $ 1,450.00 USD | Ashmoser21 |
Jan 29 2025 4:43:00 am PST | $ 1,500.00 USD | Drydesert |
Jan 29 2025 5:11:07 pm PST | $ 1,550.00 USD | Ashmoser21 |
Jan 30 2025 7:34:45 am PST | $ 1,600.00 USD | RuthHartman |
Jan 30 2025 12:18:31 pm PST | $ 1,650.00 USD | Drydesert |
Jan 31 2025 6:28:18 am PST | $ 1,700.00 USD | RuthHartman |
Jan 31 2025 6:28:18 am PST | $ 1,750.00 USD | Drydesert |
Jan 31 2025 6:28:48 am PST | $ 2,000.00 USD | Drydesert |
Jan 31 2025 6:28:49 am PST | $ 2,000.00 USD | RuthHartman |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 31 2025 6:29:03 am PST | $ 2,050.00 USD | RuthHartman |
Jan 31 2025 8:32:59 am PST | $ 2,100.00 USD | Drydesert |
Jan 31 2025 7:10:31 pm PST | $ 2,150.00 USD | Ashmoser21 |
Jan 31 2025 7:10:31 pm PST | $ 2,200.00 USD | Drydesert |
Jan 31 2025 7:11:08 pm PST | $ 2,500.00 USD | Drydesert |
Jan 31 2025 7:11:08 pm PST | $ 2,550.00 USD | Ashmoser21 |
Jan 31 2025 8:02:46 pm PST | $ 2,600.00 USD | RuthHartman |
Jan 31 2025 8:02:46 pm PST | $ 2,650.00 USD | Ashmoser21 |
Jan 31 2025 8:03:22 pm PST | $ 2,700.00 USD | RuthHartman |
Feb 01 2025 7:58:18 am PST | $ 2,750.00 USD | Drydesert |
Feb 01 2025 7:58:18 am PST | $ 2,800.00 USD | RuthHartman |
Feb 01 2025 7:58:37 am PST | $ 2,900.00 USD | Drydesert |
Feb 01 2025 7:58:37 am PST | $ 2,950.00 USD | RuthHartman |
Feb 01 2025 7:58:54 am PST | $ 3,000.00 USD | RuthHartman |
Feb 01 2025 7:58:55 am PST | $ 3,000.00 USD | Drydesert |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 01 2025 7:59:37 am PST | $ 3,050.00 USD | Drydesert |
Feb 01 2025 3:38:42 pm PST | $ 3,100.00 USD | Ashmoser21 |
Feb 02 2025 5:56:45 am PST | $ 3,150.00 USD | Drydesert |
Feb 02 2025 5:17:39 pm PST | $ 3,200.00 USD | Chericopeland77 |
Feb 02 2025 5:18:18 pm PST | $ 3,250.00 USD | Drydesert |
Feb 02 2025 5:20:02 pm PST | $ 3,300.00 USD | Chericopeland77 |
Feb 02 2025 5:20:52 pm PST | $ 3,350.00 USD | Drydesert |