Bid History for Colonels Shining Gun (7898) by NorthCentralRHA
bid date | bid amount | bidder |
Jan 17 2025 11:58:04 am PST | $ 500.00 USD | Drydesert |
Jan 18 2025 6:18:14 pm PST | $ 550.00 USD | Stlara |
Jan 19 2025 6:28:29 am PST | $ 600.00 USD | Drydesert |
Jan 20 2025 11:38:39 am PST | $ 650.00 USD | mattamber |
Jan 20 2025 11:38:39 am PST | $ 700.00 USD | Drydesert |
Jan 20 2025 11:38:50 am PST | $ 750.00 USD | mattamber |
Jan 20 2025 11:38:50 am PST | $ 800.00 USD | Drydesert |
Jan 20 2025 11:38:56 am PST | $ 850.00 USD | mattamber |
Jan 20 2025 11:38:56 am PST | $ 900.00 USD | Drydesert |
Jan 20 2025 11:39:05 am PST | $ 950.00 USD | mattamber |
Jan 20 2025 11:39:05 am PST | $ 1,000.00 USD | Drydesert |
Jan 20 2025 11:39:13 am PST | $ 1,050.00 USD | mattamber |
Jan 21 2025 8:29:49 am PST | $ 1,100.00 USD | Drydesert |
Jan 23 2025 4:00:54 pm PST | $ 1,150.00 USD | lama1104 |
Jan 26 2025 10:45:52 am PST | $ 1,200.00 USD | inspiredperformance |
Jan 26 2025 10:45:52 am PST | $ 1,250.00 USD | lama1104 |
Jan 26 2025 10:46:01 am PST | $ 1,300.00 USD | inspiredperformance |
Jan 26 2025 10:46:01 am PST | $ 1,350.00 USD | lama1104 |
Jan 26 2025 10:46:11 am PST | $ 1,500.00 USD | inspiredperformance |
Jan 26 2025 10:46:11 am PST | $ 1,550.00 USD | lama1104 |
Jan 26 2025 12:32:38 pm PST | $ 1,600.00 USD | lisamac |
Jan 26 2025 12:32:38 pm PST | $ 1,650.00 USD | lama1104 |
Jan 26 2025 12:33:16 pm PST | $ 1,700.00 USD | lisamac |
Jan 26 2025 12:33:16 pm PST | $ 1,750.00 USD | lama1104 |
Jan 26 2025 12:33:27 pm PST | $ 1,800.00 USD | lisamac |
Jan 26 2025 12:33:27 pm PST | $ 1,850.00 USD | lama1104 |
Jan 26 2025 12:33:37 pm PST | $ 1,900.00 USD | lisamac |
Jan 26 2025 12:33:37 pm PST | $ 1,950.00 USD | lama1104 |
Jan 26 2025 12:33:48 pm PST | $ 2,000.00 USD | lisamac |
Jan 26 2025 12:33:48 pm PST | $ 2,050.00 USD | lama1104 |
Jan 26 2025 12:33:57 pm PST | $ 2,100.00 USD | lisamac |
Jan 26 2025 12:33:57 pm PST | $ 2,150.00 USD | lama1104 |
Jan 26 2025 12:34:05 pm PST | $ 2,200.00 USD | lisamac |
Jan 26 2025 12:34:05 pm PST | $ 2,250.00 USD | lama1104 |
Jan 26 2025 12:34:13 pm PST | $ 2,300.00 USD | lisamac |
Jan 26 2025 12:34:13 pm PST | $ 2,350.00 USD | lama1104 |
Jan 26 2025 12:34:22 pm PST | $ 2,400.00 USD | lisamac |
Jan 26 2025 12:34:22 pm PST | $ 2,450.00 USD | lama1104 |
Jan 26 2025 12:34:33 pm PST | $ 2,500.00 USD | lama1104 |
Jan 26 2025 12:34:34 pm PST | $ 2,500.00 USD | lisamac |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 26 2025 12:34:50 pm PST | $ 2,550.00 USD | lisamac |
Jan 28 2025 11:57:02 am PST | $ 2,600.00 USD | Drydesert |
Jan 28 2025 3:18:42 pm PST | $ 2,650.00 USD | lama1104 |
Jan 28 2025 3:21:01 pm PST | $ 2,700.00 USD | Drydesert |
Jan 28 2025 3:21:01 pm PST | $ 2,750.00 USD | lama1104 |
Jan 28 2025 3:21:13 pm PST | $ 2,800.00 USD | Drydesert |
Jan 28 2025 3:21:13 pm PST | $ 2,850.00 USD | lama1104 |
Jan 28 2025 3:21:23 pm PST | $ 2,900.00 USD | Drydesert |
Jan 28 2025 3:21:23 pm PST | $ 2,950.00 USD | lama1104 |
Jan 28 2025 3:21:36 pm PST | $ 3,000.00 USD | Drydesert |
Jan 28 2025 3:21:36 pm PST | $ 3,050.00 USD | lama1104 |
Feb 02 2025 5:13:56 pm PST | $ 3,100.00 USD | Drydesert |
Feb 02 2025 5:13:56 pm PST | $ 3,150.00 USD | lama1104 |
Feb 02 2025 5:14:11 pm PST | $ 3,200.00 USD | Drydesert |
Feb 02 2025 5:14:11 pm PST | $ 3,250.00 USD | lama1104 |
Feb 02 2025 5:14:24 pm PST | $ 3,300.00 USD | Drydesert |
Feb 02 2025 5:14:24 pm PST | $ 3,350.00 USD | lama1104 |