Bid History for Patriot (7832) by CNYRHA

bid date bid amount bidder
Feb 01 2025 9:55:50 pm PST $ 500.00 USD RuthHartman
Feb 02 2025 5:25:24 pm PST $ 550.00 USD Chericopeland77
Feb 02 2025 10:53:40 pm PST $ 600.00 USD RuthHartman
Feb 03 2025 12:11:34 pm PST $ 1,000.00 USD RuthHartman
Feb 03 2025 12:11:34 pm PST $ 1,050.00 USD Drydesert
Feb 05 2025 5:50:04 am PST $ 1,500.00 USD Drydesert
Feb 05 2025 5:50:04 am PST $ 1,550.00 USD RuthHartman
Feb 05 2025 6:09:01 am PST $ 2,000.00 USD Drydesert
Feb 05 2025 6:09:01 am PST $ 2,050.00 USD RuthHartman
Feb 05 2025 6:09:09 am PST $ 2,100.00 USD RuthHartman
Feb 05 2025 6:09:09 am PST $ 2,150.00 USD Drydesert
Feb 13 2025 8:06:16 pm PST $ 2,500.00 USD Drydesert
Feb 13 2025 8:06:16 pm PST $ 2,550.00 USD RuthHartman
Feb 14 2025 1:49:53 pm PST $ 2,600.00 USD Drydesert
Feb 14 2025 1:49:53 pm PST $ 2,650.00 USD RuthHartman
Feb 14 2025 1:50:05 pm PST $ 3,000.00 USD RuthHartman
Feb 14 2025 1:50:06 pm PST $ 3,000.00 USD Drydesert
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Feb 14 2025 1:50:22 pm PST $ 3,050.00 USD Drydesert
Feb 15 2025 3:22:53 am PST $ 3,200.00 USD Drydesert
Feb 15 2025 3:22:53 am PST $ 3,250.00 USD RRGray
Feb 15 2025 9:30:54 am PST $ 3,300.00 USD Drydesert
Feb 15 2025 9:30:54 am PST $ 3,350.00 USD RRGray
Feb 15 2025 9:31:05 am PST $ 3,400.00 USD Drydesert
Feb 15 2025 9:31:05 am PST $ 3,450.00 USD RRGray
Feb 15 2025 9:31:17 am PST $ 3,500.00 USD Drydesert
Feb 15 2025 9:31:17 am PST $ 3,550.00 USD RRGray
Feb 15 2025 9:31:51 am PST $ 3,600.00 USD Drydesert
Feb 15 2025 9:31:51 am PST $ 3,650.00 USD RRGray