Bid History for Spooks Gotta Gun (7308) by CNYRHA
bid date | bid amount | bidder |
Feb 01 2023 9:16:18 am PST | $ 500.00 USD | vintagebrand |
Feb 01 2023 9:44:26 am PST | $ 550.00 USD | Kaetiana |
Feb 02 2023 2:36:04 pm PST | $ 600.00 USD | memo15 |
Feb 02 2023 2:36:04 pm PST | $ 650.00 USD | Kaetiana |
Feb 02 2023 2:36:47 pm PST | $ 700.00 USD | memo15 |
Feb 02 2023 2:36:47 pm PST | $ 750.00 USD | Kaetiana |
Feb 02 2023 2:36:54 pm PST | $ 800.00 USD | memo15 |
Feb 02 2023 2:36:54 pm PST | $ 850.00 USD | Kaetiana |
Feb 02 2023 2:36:58 pm PST | $ 900.00 USD | memo15 |
Feb 02 2023 2:36:58 pm PST | $ 950.00 USD | Kaetiana |
Feb 02 2023 2:37:02 pm PST | $ 1,000.00 USD | memo15 |
Feb 02 2023 2:37:02 pm PST | $ 1,050.00 USD | Kaetiana |
Feb 02 2023 2:37:05 pm PST | $ 1,100.00 USD | memo15 |
Feb 02 2023 2:37:05 pm PST | $ 1,150.00 USD | Kaetiana |
Feb 02 2023 2:37:09 pm PST | $ 1,200.00 USD | memo15 |
Feb 02 2023 2:37:09 pm PST | $ 1,250.00 USD | Kaetiana |
Feb 02 2023 2:37:12 pm PST | $ 1,300.00 USD | memo15 |
Feb 02 2023 2:37:12 pm PST | $ 1,350.00 USD | Kaetiana |
Feb 02 2023 2:37:15 pm PST | $ 1,400.00 USD | memo15 |
Feb 02 2023 2:37:15 pm PST | $ 1,450.00 USD | Kaetiana |
Feb 02 2023 2:37:19 pm PST | $ 1,500.00 USD | memo15 |
Feb 02 2023 2:37:19 pm PST | $ 1,550.00 USD | Kaetiana |
Feb 02 2023 2:37:23 pm PST | $ 1,600.00 USD | memo15 |
Feb 02 2023 2:37:23 pm PST | $ 1,650.00 USD | Kaetiana |
Feb 02 2023 2:37:26 pm PST | $ 1,700.00 USD | memo15 |
Feb 02 2023 2:37:26 pm PST | $ 1,750.00 USD | Kaetiana |
Feb 02 2023 2:37:29 pm PST | $ 1,800.00 USD | memo15 |
Feb 02 2023 2:37:29 pm PST | $ 1,850.00 USD | Kaetiana |
Feb 02 2023 2:37:32 pm PST | $ 1,900.00 USD | memo15 |
Feb 02 2023 2:37:32 pm PST | $ 1,950.00 USD | Kaetiana |
Feb 02 2023 2:37:36 pm PST | $ 2,000.00 USD | memo15 |
Feb 02 2023 2:37:36 pm PST | $ 2,050.00 USD | Kaetiana |
Feb 11 2023 3:51:32 pm PST | $ 2,100.00 USD | Kaetiana |
Feb 11 2023 3:51:32 pm PST | $ 2,150.00 USD | Dcross |
Feb 11 2023 5:20:04 pm PST | $ 2,200.00 USD | memo15 |
Feb 11 2023 5:20:04 pm PST | $ 2,250.00 USD | Dcross |
Feb 11 2023 5:20:18 pm PST | $ 2,300.00 USD | memo15 |
Feb 11 2023 5:20:18 pm PST | $ 2,350.00 USD | Dcross |
Feb 11 2023 5:20:24 pm PST | $ 2,400.00 USD | memo15 |
Feb 11 2023 5:20:24 pm PST | $ 2,450.00 USD | Dcross |
Feb 11 2023 5:20:32 pm PST | $ 2,500.00 USD | Dcross |
Feb 11 2023 5:20:33 pm PST | $ 2,500.00 USD | memo15 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 11 2023 5:20:49 pm PST | $ 2,550.00 USD | memo15 |
Feb 11 2023 5:23:58 pm PST | $ 2,600.00 USD | Dcross |
Feb 11 2023 5:24:15 pm PST | $ 2,650.00 USD | memo15 |
Feb 11 2023 5:24:15 pm PST | $ 2,700.00 USD | Dcross |
Feb 11 2023 5:24:21 pm PST | $ 2,750.00 USD | memo15 |
Feb 11 2023 5:24:21 pm PST | $ 2,800.00 USD | Dcross |
Feb 11 2023 5:24:25 pm PST | $ 2,850.00 USD | memo15 |
Feb 11 2023 5:24:25 pm PST | $ 2,900.00 USD | Dcross |