Bid History for Electric Snow (7204) by NorthCentralRHA
bid date | bid amount | bidder |
Dec 27 2022 3:03:18 pm PST | $ 500.00 USD | ashlic01 |
Jan 02 2023 2:17:31 pm PST | $ 550.00 USD | Golden Glory Farm |
Jan 12 2023 11:52:39 am PST | $ 600.00 USD | rein2win |
Jan 13 2023 8:06:58 am PST | $ 650.00 USD | Knichols06 |
Jan 16 2023 6:25:34 pm PST | $ 700.00 USD | rjc922 |
Jan 16 2023 6:54:58 pm PST | $ 750.00 USD | Knichols06 |
Jan 18 2023 1:32:18 pm PST | $ 800.00 USD | Laurel Hills |
Jan 21 2023 11:12:33 pm PST | $ 850.00 USD | Knichols06 |
Jan 22 2023 6:01:31 am PST | $ 900.00 USD | Knichols06 |
Jan 22 2023 6:01:32 am PST | $ 900.00 USD | Laurel Hills |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 22 2023 6:01:55 am PST | $ 950.00 USD | Laurel Hills |
Jan 22 2023 12:33:52 pm PST | $ 1,000.00 USD | pegjoel |
Jan 22 2023 12:46:46 pm PST | $ 1,050.00 USD | Laurel Hills |
Jan 22 2023 4:21:15 pm PST | $ 1,100.00 USD | MH21 |
Jan 22 2023 4:23:24 pm PST | $ 1,150.00 USD | Laurel Hills |
Jan 22 2023 4:23:24 pm PST | $ 1,200.00 USD | MH21 |
Jan 22 2023 4:23:31 pm PST | $ 1,250.00 USD | MH21 |
Jan 22 2023 4:23:32 pm PST | $ 1,250.00 USD | Laurel Hills |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 22 2023 4:23:38 pm PST | $ 1,300.00 USD | Laurel Hills |