Bid History for Blind Sided (7188) by NorthCentralRHA
bid date | bid amount | bidder |
Dec 21 2022 6:04:29 am PST | $ 500.00 USD | greycloud |
Dec 24 2022 11:14:05 am PST | $ 550.00 USD | smooth7 |
Dec 25 2022 10:45:47 pm PST | $ 600.00 USD | smooth7 |
Dec 25 2022 10:45:48 pm PST | $ 600.00 USD | arip21 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Dec 25 2022 10:46:00 pm PST | $ 650.00 USD | arip21 |
Dec 26 2022 5:57:08 am PST | $ 700.00 USD | smooth7 |
Jan 01 2023 5:56:17 pm PST | $ 750.00 USD | arip21 |
Jan 01 2023 5:56:17 pm PST | $ 800.00 USD | smooth7 |
Jan 01 2023 5:56:27 pm PST | $ 850.00 USD | arip21 |
Jan 01 2023 5:56:27 pm PST | $ 900.00 USD | smooth7 |
Jan 01 2023 6:25:49 pm PST | $ 950.00 USD | arip21 |
Jan 01 2023 6:25:49 pm PST | $ 1,000.00 USD | smooth7 |
Jan 01 2023 6:28:59 pm PST | $ 1,050.00 USD | arip21 |
Jan 12 2023 5:16:04 am PST | $ 1,150.00 USD | arip21 |
Jan 12 2023 5:16:04 am PST | $ 1,200.00 USD | slidingV |
Jan 17 2023 1:45:11 pm PST | $ 1,500.00 USD | rockcreek92 |
Jan 17 2023 1:45:11 pm PST | $ 1,550.00 USD | slidingV |
Jan 17 2023 1:45:46 pm PST | $ 1,700.00 USD | rockcreek92 |
Jan 17 2023 1:45:46 pm PST | $ 1,750.00 USD | slidingV |
Jan 17 2023 1:46:36 pm PST | $ 1,800.00 USD | slidingV |
Jan 17 2023 1:46:36 pm PST | $ 1,850.00 USD | rockcreek92 |
Jan 17 2023 10:37:55 pm PST | $ 1,900.00 USD | Fitzgeralderica |
Jan 17 2023 10:37:55 pm PST | $ 1,950.00 USD | rockcreek92 |
Jan 17 2023 10:38:18 pm PST | $ 2,000.00 USD | rockcreek92 |
Jan 17 2023 10:38:19 pm PST | $ 2,000.00 USD | Fitzgeralderica |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 17 2023 10:38:32 pm PST | $ 2,050.00 USD | Fitzgeralderica |
Jan 22 2023 11:31:17 am PST | $ 2,100.00 USD | slidingV |