Bid History for Electric Snow (6953) by CNYRHA
bid date | bid amount | bidder |
Feb 01 2022 4:54:04 pm PST | $ 500.00 USD | JJ SUNNY |
Feb 12 2022 11:20:52 am PST | $ 550.00 USD | Steve |
Feb 12 2022 11:58:30 am PST | $ 600.00 USD | JJ SUNNY |
Feb 12 2022 12:06:14 pm PST | $ 650.00 USD | Steve |
Feb 12 2022 12:06:43 pm PST | $ 700.00 USD | JJ SUNNY |
Feb 12 2022 12:18:38 pm PST | $ 750.00 USD | Steve |
Feb 12 2022 12:23:41 pm PST | $ 800.00 USD | JJ SUNNY |
Feb 12 2022 12:36:32 pm PST | $ 850.00 USD | Steve |
Feb 12 2022 12:39:26 pm PST | $ 900.00 USD | JJ SUNNY |
Feb 12 2022 1:08:20 pm PST | $ 950.00 USD | Chet1970 |
Feb 12 2022 1:11:59 pm PST | $ 1,000.00 USD | JJ SUNNY |
Feb 12 2022 1:11:59 pm PST | $ 1,050.00 USD | Chet1970 |
Feb 12 2022 1:12:31 pm PST | $ 1,100.00 USD | Chet1970 |
Feb 12 2022 1:12:32 pm PST | $ 1,100.00 USD | JJ SUNNY |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 12 2022 1:12:48 pm PST | $ 1,150.00 USD | JJ SUNNY |
Feb 12 2022 2:25:25 pm PST | $ 1,200.00 USD | Danreiner |
Feb 12 2022 2:25:47 pm PST | $ 1,250.00 USD | JJ SUNNY |