Bid History for Pale Face Dunnit (6887) by NorthCentralRHA

bid date bid amount bidder
Jan 05 2022 6:41:14 am PST $ 500.00 USD Rnjspurs
Jan 13 2022 1:38:31 pm PST $ 550.00 USD crysta1clear
Jan 15 2022 7:06:07 am PST $ 600.00 USD doublegoldqh
Jan 15 2022 5:05:43 pm PST $ 650.00 USD Rnjspurs
Jan 16 2022 2:56:12 pm PST $ 700.00 USD RuthHartman
Jan 16 2022 3:03:37 pm PST $ 750.00 USD Rnjspurs
Jan 17 2022 3:37:38 pm PST $ 800.00 USD ABR Ranch
Jan 18 2022 6:45:29 am PST $ 850.00 USD RuthHartman
Jan 18 2022 2:54:55 pm PST $ 900.00 USD mattamber
Jan 19 2022 7:08:37 pm PST $ 950.00 USD pbowman212
Jan 21 2022 11:17:25 pm PST $ 1,000.00 USD mattamber
Jan 21 2022 11:17:25 pm PST $ 1,025.00 USD pbowman212
Jan 23 2022 8:00:04 am PST $ 1,075.00 USD Rpetro
Jan 23 2022 8:00:30 am PST $ 1,125.00 USD mattamber
Jan 23 2022 8:59:51 am PST $ 1,175.00 USD Rpetro
Jan 23 2022 10:28:10 am PST $ 1,225.00 USD mattamber
Jan 23 2022 10:29:33 am PST $ 1,275.00 USD Rpetro
Jan 23 2022 10:30:36 am PST $ 1,325.00 USD mattamber
Jan 23 2022 10:32:36 am PST $ 1,375.00 USD Rpetro
Jan 23 2022 11:54:09 am PST $ 1,425.00 USD pbowman212
Jan 23 2022 11:54:09 am PST $ 1,450.00 USD Rpetro
Jan 23 2022 11:54:42 am PST $ 1,500.00 USD pbowman212
Jan 23 2022 12:04:41 pm PST $ 1,550.00 USD mattamber
Jan 23 2022 12:04:41 pm PST $ 1,600.00 USD pbowman212
Jan 23 2022 12:04:54 pm PST $ 1,650.00 USD mattamber
Jan 23 2022 12:04:54 pm PST $ 1,700.00 USD pbowman212
Jan 23 2022 12:29:09 pm PST $ 1,750.00 USD pbowman212
Jan 23 2022 12:29:10 pm PST $ 1,750.00 USD ABR Ranch
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 23 2022 12:29:44 pm PST $ 1,800.00 USD ABR Ranch
Jan 23 2022 12:32:06 pm PST $ 1,850.00 USD Rpetro
Jan 23 2022 12:32:06 pm PST $ 1,900.00 USD ABR Ranch
Jan 23 2022 12:32:20 pm PST $ 1,950.00 USD ABR Ranch
Jan 23 2022 12:32:21 pm PST $ 1,950.00 USD Rpetro
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 23 2022 12:54:45 pm PST $ 2,000.00 USD Rpetro
Jan 23 2022 1:04:54 pm PST $ 2,050.00 USD pbowman212
Jan 23 2022 1:58:28 pm PST $ 2,100.00 USD Rpetro
Jan 23 2022 2:02:44 pm PST $ 2,150.00 USD pbowman212
Jan 23 2022 2:26:19 pm PST $ 2,200.00 USD pbowman212
Jan 23 2022 2:26:20 pm PST $ 2,200.00 USD Rpetro
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 23 2022 2:26:47 pm PST $ 2,250.00 USD Rpetro
Jan 23 2022 2:33:18 pm PST $ 2,300.00 USD ABR Ranch
Jan 23 2022 2:41:22 pm PST $ 2,350.00 USD pbowman212
Jan 23 2022 3:01:19 pm PST $ 2,500.00 USD pbowman212
Jan 23 2022 3:01:19 pm PST $ 2,510.00 USD ABR Ranch
Jan 23 2022 3:02:50 pm PST $ 2,560.00 USD pbowman212
Jan 23 2022 4:04:27 pm PST $ 2,600.00 USD pbowman212
Jan 23 2022 4:04:27 pm PST $ 2,650.00 USD ABR Ranch
Jan 23 2022 4:05:07 pm PST $ 2,700.00 USD ABR Ranch
Jan 23 2022 4:05:08 pm PST $ 2,700.00 USD pbowman212
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 23 2022 4:05:34 pm PST $ 2,750.00 USD pbowman212
Jan 23 2022 4:08:45 pm PST $ 2,800.00 USD pbowman212
Jan 23 2022 4:08:46 pm PST $ 2,800.00 USD ABR Ranch
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 23 2022 4:09:13 pm PST $ 2,850.00 USD ABR Ranch
Jan 23 2022 4:09:30 pm PST $ 2,900.00 USD pbowman212
Jan 23 2022 4:14:32 pm PST $ 2,950.00 USD ABR Ranch
Jan 23 2022 4:15:11 pm PST $ 3,000.00 USD pbowman212