Bid History for SG Frozen Enterprize (6020) by NorthCentralRHA
bid date | bid amount | bidder |
Dec 16 2019 2:16:46 pm PST | $ 500.00 USD | Lindalacaille |
Dec 17 2019 4:32:18 pm PST | $ 550.00 USD | shelorphan |
Dec 26 2019 8:37:23 am PST | $ 600.00 USD | Ddavis2090 |
Dec 26 2019 8:37:23 am PST | $ 650.00 USD | shelorphan |
Dec 26 2019 2:57:12 pm PST | $ 700.00 USD | Ddavis2090 |
Dec 26 2019 2:57:12 pm PST | $ 750.00 USD | shelorphan |
Dec 27 2019 4:15:15 am PST | $ 800.00 USD | Ddavis2090 |
Dec 27 2019 4:15:15 am PST | $ 850.00 USD | shelorphan |
Jan 09 2020 10:57:47 am PST | $ 900.00 USD | Seustace |
Jan 09 2020 10:57:47 am PST | $ 950.00 USD | shelorphan |
Jan 09 2020 10:57:59 am PST | $ 1,000.00 USD | shelorphan |
Jan 09 2020 10:58:00 am PST | $ 1,000.00 USD | Seustace |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 09 2020 10:58:21 am PST | $ 1,050.00 USD | Seustace |
Jan 09 2020 10:59:54 am PST | $ 1,300.00 USD | Seustace |
Jan 09 2020 10:59:54 am PST | $ 1,350.00 USD | shelorphan |
Jan 10 2020 1:13:57 pm PST | $ 1,400.00 USD | DoodlesWorld |
Jan 10 2020 1:13:57 pm PST | $ 1,450.00 USD | shelorphan |
Jan 10 2020 1:14:14 pm PST | $ 1,500.00 USD | DoodlesWorld |
Jan 10 2020 1:14:14 pm PST | $ 1,550.00 USD | shelorphan |
Jan 10 2020 1:14:51 pm PST | $ 1,600.00 USD | shelorphan |
Jan 10 2020 1:14:52 pm PST | $ 1,600.00 USD | DoodlesWorld |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 10 2020 1:15:20 pm PST | $ 1,650.00 USD | DoodlesWorld |
Jan 11 2020 4:59:52 am PST | $ 1,700.00 USD | shelorphan |
Jan 11 2020 9:27:56 am PST | $ 1,750.00 USD | shelorphan |
Jan 11 2020 9:27:56 am PST | $ 1,800.00 USD | DoodlesWorld |
Jan 11 2020 11:43:45 am PST | $ 1,850.00 USD | russet |
Jan 11 2020 11:43:45 am PST | $ 1,900.00 USD | DoodlesWorld |
Jan 11 2020 11:44:01 am PST | $ 1,950.00 USD | russet |
Jan 11 2020 11:44:01 am PST | $ 2,000.00 USD | DoodlesWorld |
Jan 11 2020 11:44:07 am PST | $ 2,050.00 USD | russet |
Jan 11 2020 1:19:03 pm PST | $ 2,100.00 USD | tracckker |
Jan 11 2020 2:29:52 pm PST | $ 2,150.00 USD | russet |
Jan 11 2020 2:42:32 pm PST | $ 2,200.00 USD | tracckker |
Jan 11 2020 3:51:28 pm PST | $ 2,250.00 USD | russet |
Jan 11 2020 5:16:55 pm PST | $ 2,300.00 USD | tracckker |