Bid History for Gunners Special Nite (6007) by AZRHA
bid date | bid amount | bidder |
Dec 22 2019 11:01:35 am PST | $ 500.00 USD | Barj cutting |
Dec 24 2019 1:13:59 pm PST | $ 550.00 USD | emmaajaane |
Jan 01 2020 8:08:53 am PST | $ 600.00 USD | jdp903 |
Jan 06 2020 7:02:56 am PST | $ 650.00 USD | bickellranches |
Jan 09 2020 7:19:43 am PST | $ 1,000.00 USD | bickellranches |
Jan 09 2020 7:19:43 am PST | $ 1,050.00 USD | Kbrkevin |
Jan 10 2020 4:15:17 pm PST | $ 1,100.00 USD | toyon |
Jan 10 2020 4:15:17 pm PST | $ 1,150.00 USD | Kbrkevin |
Jan 10 2020 4:15:31 pm PST | $ 1,200.00 USD | toyon |
Jan 10 2020 4:15:31 pm PST | $ 1,250.00 USD | Kbrkevin |
Jan 10 2020 4:15:38 pm PST | $ 1,300.00 USD | toyon |
Jan 10 2020 4:15:38 pm PST | $ 1,350.00 USD | Kbrkevin |
Jan 10 2020 4:15:45 pm PST | $ 1,400.00 USD | toyon |
Jan 10 2020 4:15:45 pm PST | $ 1,450.00 USD | Kbrkevin |
Jan 10 2020 4:15:52 pm PST | $ 1,500.00 USD | toyon |
Jan 10 2020 4:15:52 pm PST | $ 1,550.00 USD | Kbrkevin |
Jan 10 2020 4:15:59 pm PST | $ 1,600.00 USD | toyon |
Jan 10 2020 4:15:59 pm PST | $ 1,650.00 USD | Kbrkevin |
Jan 10 2020 4:16:05 pm PST | $ 1,700.00 USD | toyon |
Jan 10 2020 4:16:05 pm PST | $ 1,750.00 USD | Kbrkevin |
Jan 10 2020 4:16:12 pm PST | $ 1,800.00 USD | Kbrkevin |
Jan 10 2020 4:16:13 pm PST | $ 1,800.00 USD | toyon |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 10 2020 4:16:25 pm PST | $ 1,850.00 USD | toyon |
Jan 10 2020 4:37:12 pm PST | $ 2,000.00 USD | toyon |
Jan 10 2020 4:37:13 pm PST | $ 2,000.00 USD | Kbrkevin |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 10 2020 4:38:00 pm PST | $ 2,050.00 USD | Kbrkevin |