Bid History for Late Night Stopper (5696) by NorthCentralRHA

bid date bid amount bidder
Jan 09 2019 5:56:08 am PST $ 500.00 USD patsy
Jan 11 2019 5:37:43 am PST $ 550.00 USD slidin2u
Jan 11 2019 6:40:17 am PST $ 600.00 USD Ronri
Jan 11 2019 10:13:28 am PST $ 650.00 USD patsy
Jan 12 2019 8:12:20 am PST $ 700.00 USD mjreiners
Jan 12 2019 8:12:20 am PST $ 750.00 USD patsy
Jan 12 2019 8:12:40 am PST $ 800.00 USD mjreiners
Jan 12 2019 8:12:40 am PST $ 850.00 USD patsy
Jan 12 2019 8:13:02 am PST $ 900.00 USD patsy
Jan 12 2019 8:13:03 am PST $ 900.00 USD mjreiners
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 12 2019 8:13:23 am PST $ 950.00 USD mjreiners
Jan 12 2019 12:07:42 pm PST $ 1,000.00 USD mjreiners
Jan 12 2019 12:07:43 pm PST $ 1,000.00 USD patsy
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 12 2019 12:08:23 pm PST $ 1,050.00 USD patsy