Bid History for Smart Spook (5432) by NorthCentralRHA

bid date bid amount bidder
Dec 10 2018 11:31:50 am PST $ 500.00 USD Chucus
Dec 10 2018 3:53:31 pm PST $ 550.00 USD safetymurph13
Dec 13 2018 7:53:56 am PST $ 600.00 USD Kml0027
Dec 13 2018 6:05:41 pm PST $ 650.00 USD gilbertolc
Dec 13 2018 6:05:41 pm PST $ 700.00 USD Kml0027
Dec 13 2018 7:21:51 pm PST $ 750.00 USD gilbertolc
Dec 13 2018 7:21:51 pm PST $ 800.00 USD Kml0027
Dec 19 2018 6:15:32 pm PST $ 900.00 USD gilbertolc
Dec 19 2018 6:15:32 pm PST $ 950.00 USD Kml0027
Dec 20 2018 7:58:24 pm PST $ 1,000.00 USD Kml0027
Dec 20 2018 7:58:25 pm PST $ 1,000.00 USD Chucus
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Dec 23 2018 10:43:11 pm PST $ 1,050.00 USD kat394evr
Dec 30 2018 1:13:32 pm PST $ 1,100.00 USD Desiresomemagic
Jan 10 2019 6:33:09 am PST $ 1,200.00 USD Desiresomemagic
Jan 10 2019 6:33:09 am PST $ 1,250.00 USD rjc922
Jan 12 2019 4:30:05 am PST $ 1,300.00 USD Islide
Jan 12 2019 4:30:05 am PST $ 1,350.00 USD rjc922
Jan 12 2019 4:30:30 am PST $ 1,400.00 USD rjc922
Jan 12 2019 4:30:31 am PST $ 1,400.00 USD Islide
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 12 2019 4:33:08 am PST $ 1,450.00 USD Islide
Jan 12 2019 12:40:10 pm PST $ 1,500.00 USD Trader007
Jan 12 2019 2:57:16 pm PST $ 1,550.00 USD doublegoldqh
Jan 12 2019 4:03:08 pm PST $ 1,650.00 USD annetteread
Jan 12 2019 4:04:43 pm PST $ 1,700.00 USD annetteread
Jan 12 2019 4:19:03 pm PST $ 1,800.00 USD annetteread
Jan 12 2019 4:36:50 pm PST $ 1,850.00 USD kmiller
Jan 12 2019 4:37:18 pm PST $ 1,900.00 USD doublegoldqh
Jan 12 2019 4:37:18 pm PST $ 1,950.00 USD kmiller
Jan 12 2019 4:37:41 pm PST $ 2,000.00 USD doublegoldqh
Jan 12 2019 4:37:41 pm PST $ 2,050.00 USD kmiller
Jan 12 2019 4:38:09 pm PST $ 2,500.00 USD doublegoldqh
Jan 12 2019 4:38:09 pm PST $ 2,550.00 USD kmiller
Jan 12 2019 4:38:34 pm PST $ 2,600.00 USD doublegoldqh
Jan 12 2019 4:38:34 pm PST $ 2,650.00 USD kmiller
Jan 12 2019 4:38:58 pm PST $ 3,000.00 USD doublegoldqh
Jan 12 2019 4:38:58 pm PST $ 3,050.00 USD kmiller
Jan 12 2019 4:39:19 pm PST $ 3,100.00 USD doublegoldqh
Jan 12 2019 4:39:19 pm PST $ 3,150.00 USD kmiller
Jan 12 2019 4:39:37 pm PST $ 3,500.00 USD kmiller
Jan 12 2019 4:39:38 pm PST $ 3,500.00 USD doublegoldqh
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 12 2019 4:39:57 pm PST $ 3,550.00 USD doublegoldqh