Bid History for One Time Pepto (5395) by NRCHA
bid date | bid amount | bidder |
Dec 06 2018 11:13:46 am PST | $ 4,250.00 USD | drholmes1 |
Dec 07 2018 4:01:28 am PST | $ 4,300.00 USD | lbecknell |
Dec 08 2018 8:28:01 am PST | $ 4,350.00 USD | drholmes1 |
Dec 08 2018 8:28:01 am PST | $ 4,400.00 USD | lbecknell |
Jan 05 2019 7:17:12 am PST | $ 4,450.00 USD | Dwestfall |
Jan 05 2019 7:17:12 am PST | $ 4,500.00 USD | lbecknell |
Jan 05 2019 7:17:40 am PST | $ 5,000.00 USD | Dwestfall |
Jan 05 2019 7:17:40 am PST | $ 5,050.00 USD | lbecknell |
Jan 12 2019 10:37:40 am PST | $ 5,100.00 USD | katerberg |
Jan 12 2019 10:37:40 am PST | $ 5,150.00 USD | lbecknell |
Jan 12 2019 10:37:54 am PST | $ 5,400.00 USD | katerberg |
Jan 12 2019 10:37:54 am PST | $ 5,450.00 USD | lbecknell |
Jan 12 2019 10:38:06 am PST | $ 5,700.00 USD | katerberg |
Jan 12 2019 10:38:06 am PST | $ 5,750.00 USD | lbecknell |
Jan 12 2019 10:38:29 am PST | $ 5,900.00 USD | katerberg |
Jan 12 2019 10:38:29 am PST | $ 5,950.00 USD | lbecknell |
Jan 12 2019 10:38:38 am PST | $ 6,000.00 USD | lbecknell |
Jan 12 2019 10:38:39 am PST | $ 6,000.00 USD | katerberg |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 15 2019 12:35:42 pm PST | $ 6,050.00 USD | drholmes1 |
Jan 15 2019 1:15:17 pm PST | $ 6,100.00 USD | drholmes1 |
Jan 15 2019 1:15:17 pm PST | $ 6,150.00 USD | ASL1033 |
Jan 15 2019 5:05:43 pm PST | $ 6,500.00 USD | ErinE14 |
Jan 15 2019 5:05:43 pm PST | $ 6,550.00 USD | ASL1033 |
Jan 15 2019 5:06:01 pm PST | $ 7,050.00 USD | ErinE14 |
Jan 15 2019 5:06:01 pm PST | $ 7,100.00 USD | ASL1033 |
Jan 15 2019 5:06:17 pm PST | $ 7,200.00 USD | ASL1033 |
Jan 15 2019 5:06:17 pm PST | $ 7,250.00 USD | ErinE14 |