Bid History for Inferno Sixty Six (5027) by AZRHA
bid date | bid amount | bidder |
Dec 26 2017 12:33:00 am PST | $ 750.00 USD | WR3940 |
Dec 26 2017 1:18:24 pm PST | $ 800.00 USD | equinewapiti |
Dec 26 2017 3:27:41 pm PST | $ 850.00 USD | Dhubbert |
Dec 26 2017 7:36:44 pm PST | $ 900.00 USD | Steve |
Dec 26 2017 9:54:34 pm PST | $ 950.00 USD | Chucus |
Dec 26 2017 9:54:34 pm PST | $ 1,000.00 USD | Steve |
Dec 26 2017 9:54:46 pm PST | $ 1,050.00 USD | Chucus |
Dec 27 2017 5:46:52 am PST | $ 1,100.00 USD | equinewapiti |
Dec 27 2017 6:34:51 am PST | $ 1,150.00 USD | Steve |
Dec 27 2017 7:48:47 am PST | $ 1,200.00 USD | Chucus |
Dec 27 2017 8:40:31 am PST | $ 1,250.00 USD | equinewapiti |
Dec 27 2017 9:58:07 pm PST | $ 1,300.00 USD | Chucus |
Dec 28 2017 3:59:48 am PST | $ 1,350.00 USD | equinewapiti |
Dec 30 2017 10:13:38 am PST | $ 1,400.00 USD | Chucus |
Dec 31 2017 2:42:49 pm PST | $ 1,450.00 USD | equinewapiti |
Jan 02 2018 9:50:30 pm PST | $ 1,500.00 USD | Chucus |
Jan 07 2018 8:32:31 am PST | $ 1,550.00 USD | gilbertolc |
Jan 08 2018 10:41:57 am PST | $ 1,600.00 USD | weedman10 |
Jan 09 2018 5:10:27 pm PST | $ 1,650.00 USD | gilbertolc |
Jan 09 2018 5:10:27 pm PST | $ 1,700.00 USD | weedman10 |
Jan 09 2018 5:11:26 pm PST | $ 1,750.00 USD | gilbertolc |
Jan 09 2018 5:11:26 pm PST | $ 1,800.00 USD | weedman10 |
Jan 09 2018 5:12:34 pm PST | $ 1,850.00 USD | gilbertolc |
Jan 09 2018 6:54:15 pm PST | $ 1,900.00 USD | weedman10 |
Jan 09 2018 6:54:15 pm PST | $ 1,950.00 USD | gilbertolc |
Jan 09 2018 6:54:50 pm PST | $ 2,000.00 USD | gilbertolc |
Jan 09 2018 6:54:50 pm PST | $ 2,050.00 USD | weedman10 |
Jan 09 2018 7:22:08 pm PST | $ 2,100.00 USD | gilbertolc |
Jan 09 2018 7:22:08 pm PST | $ 2,150.00 USD | weedman10 |
Jan 09 2018 7:22:31 pm PST | $ 2,200.00 USD | weedman10 |
Jan 09 2018 7:22:32 pm PST | $ 2,200.00 USD | gilbertolc |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 09 2018 7:24:44 pm PST | $ 2,250.00 USD | gilbertolc |
Jan 11 2018 8:06:24 pm PST | $ 2,300.00 USD | reiner7654321 |
Jan 11 2018 8:08:27 pm PST | $ 2,350.00 USD | gilbertolc |
Jan 11 2018 8:12:40 pm PST | $ 2,400.00 USD | reiner7654321 |
Jan 11 2018 8:12:40 pm PST | $ 2,450.00 USD | gilbertolc |
Jan 11 2018 8:12:55 pm PST | $ 2,500.00 USD | reiner7654321 |
Jan 11 2018 8:14:11 pm PST | $ 2,550.00 USD | gilbertolc |
Jan 11 2018 8:17:47 pm PST | $ 2,600.00 USD | reiner7654321 |
Jan 11 2018 8:18:47 pm PST | $ 2,601.00 USD | reiner7654321 |
Jan 11 2018 8:18:47 pm PST | $ 2,650.00 USD | gilbertolc |
Jan 11 2018 8:21:25 pm PST | $ 2,700.00 USD | reiner7654321 |
Jan 11 2018 8:22:40 pm PST | $ 2,701.00 USD | reiner7654321 |
Jan 11 2018 8:22:40 pm PST | $ 2,751.00 USD | gilbertolc |
Jan 11 2018 8:26:44 pm PST | $ 2,800.00 USD | gilbertolc |
Jan 11 2018 8:26:44 pm PST | $ 2,801.00 USD | reiner7654321 |
Jan 11 2018 8:27:43 pm PST | $ 2,851.00 USD | gilbertolc |
Jan 11 2018 8:31:34 pm PST | $ 2,852.00 USD | gilbertolc |
Jan 11 2018 8:31:34 pm PST | $ 2,901.00 USD | reiner7654321 |
Jan 11 2018 8:32:59 pm PST | $ 2,951.00 USD | gilbertolc |
Jan 11 2018 8:36:39 pm PST | $ 3,001.00 USD | reiner7654321 |