Bid History for Gunnatrashya (4918) by NorthCentralRHA
bid date | bid amount | bidder |
Dec 13 2017 11:14:22 pm PST | $ 1,600.00 USD | WR3940 |
Dec 16 2017 12:41:35 pm PST | $ 1,650.00 USD | Tugboat2014 |
Dec 16 2017 8:53:49 pm PST | $ 1,700.00 USD | WR3940 |
Dec 18 2017 6:15:57 pm PST | $ 1,750.00 USD | equinewapiti |
Dec 18 2017 9:54:22 pm PST | $ 1,800.00 USD | WR3940 |
Dec 19 2017 6:59:50 am PST | $ 1,850.00 USD | equinewapiti |
Dec 19 2017 12:53:46 pm PST | $ 1,900.00 USD | th1958 |
Dec 19 2017 7:08:20 pm PST | $ 1,950.00 USD | equinewapiti |
Dec 19 2017 7:08:20 pm PST | $ 2,000.00 USD | th1958 |
Dec 19 2017 7:08:34 pm PST | $ 2,050.00 USD | equinewapiti |
Dec 19 2017 7:08:34 pm PST | $ 2,100.00 USD | th1958 |
Dec 19 2017 7:08:51 pm PST | $ 2,150.00 USD | equinewapiti |
Dec 19 2017 7:08:51 pm PST | $ 2,200.00 USD | th1958 |
Dec 19 2017 7:09:03 pm PST | $ 2,250.00 USD | equinewapiti |
Dec 19 2017 7:09:03 pm PST | $ 2,300.00 USD | th1958 |
Dec 19 2017 7:09:12 pm PST | $ 2,350.00 USD | equinewapiti |
Dec 19 2017 7:09:12 pm PST | $ 2,400.00 USD | th1958 |
Dec 19 2017 7:09:22 pm PST | $ 2,450.00 USD | equinewapiti |
Dec 19 2017 7:09:22 pm PST | $ 2,500.00 USD | th1958 |
Dec 22 2017 10:21:55 pm PST | $ 2,550.00 USD | WR3940 |
Dec 22 2017 10:21:55 pm PST | $ 2,600.00 USD | th1958 |
Dec 22 2017 10:22:03 pm PST | $ 2,650.00 USD | th1958 |
Dec 22 2017 10:22:04 pm PST | $ 2,650.00 USD | WR3940 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Dec 22 2017 10:22:10 pm PST | $ 2,700.00 USD | WR3940 |
Dec 23 2017 6:51:42 am PST | $ 2,750.00 USD | th1958 |
Dec 25 2017 4:56:25 pm PST | $ 2,800.00 USD | equinewapiti |
Dec 25 2017 4:56:25 pm PST | $ 2,850.00 USD | th1958 |
Dec 25 2017 4:57:00 pm PST | $ 2,950.00 USD | equinewapiti |
Dec 25 2017 4:57:00 pm PST | $ 3,000.00 USD | th1958 |
Dec 26 2017 12:35:25 am PST | $ 3,050.00 USD | WR3940 |
Dec 26 2017 12:35:25 am PST | $ 3,100.00 USD | th1958 |
Dec 26 2017 12:35:44 am PST | $ 3,150.00 USD | WR3940 |
Jan 08 2018 3:29:11 pm PST | $ 3,200.00 USD | gdhutch |
Jan 09 2018 12:23:21 am PST | $ 3,250.00 USD | WR3940 |
Jan 09 2018 6:26:36 am PST | $ 3,300.00 USD | gdhutch |
Jan 10 2018 8:12:20 am PST | $ 3,350.00 USD | bobbygale0429 |
Jan 10 2018 8:12:20 am PST | $ 3,400.00 USD | gdhutch |
Jan 10 2018 8:12:34 am PST | $ 3,450.00 USD | bobbygale0429 |
Jan 10 2018 8:12:34 am PST | $ 3,500.00 USD | gdhutch |
Jan 10 2018 8:12:56 am PST | $ 3,750.00 USD | gdhutch |
Jan 10 2018 8:12:57 am PST | $ 3,750.00 USD | bobbygale0429 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 10 2018 10:57:01 pm PST | $ 3,800.00 USD | WR3940 |
Jan 11 2018 6:29:19 am PST | $ 3,850.00 USD | gdhutch |
Jan 12 2018 11:07:41 pm PST | $ 3,900.00 USD | WR3940 |
Jan 12 2018 11:07:41 pm PST | $ 3,950.00 USD | gdhutch |
Jan 12 2018 11:07:49 pm PST | $ 4,000.00 USD | WR3940 |
Jan 13 2018 3:11:02 pm PST | $ 4,050.00 USD | CheckerXII |
Jan 13 2018 3:22:28 pm PST | $ 4,100.00 USD | gdhutch |
Jan 13 2018 3:22:45 pm PST | $ 4,150.00 USD | CheckerXII |
Jan 13 2018 3:23:54 pm PST | $ 4,200.00 USD | CheckerXII |
Jan 13 2018 3:23:55 pm PST | $ 4,200.00 USD | gdhutch |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 13 2018 3:25:14 pm PST | $ 4,250.00 USD | WR3940 |
Jan 13 2018 3:28:08 pm PST | $ 4,300.00 USD | CheckerXII |
Jan 13 2018 3:28:35 pm PST | $ 4,350.00 USD | WR3940 |
Jan 13 2018 3:28:35 pm PST | $ 4,400.00 USD | CheckerXII |
Jan 13 2018 3:28:47 pm PST | $ 4,450.00 USD | WR3940 |
Jan 13 2018 3:33:51 pm PST | $ 4,500.00 USD | CheckerXII |