Bid History for Travelin Jonez (4892) by NRCHA
bid date | bid amount | bidder |
Dec 30 2017 7:11:30 pm PST | $ 725.00 USD | arip21 |
Jan 03 2018 5:34:49 am PST | $ 775.00 USD | Codijo |
Jan 03 2018 4:10:40 pm PST | $ 825.00 USD | arip21 |
Jan 13 2018 4:50:36 am PST | $ 875.00 USD | Riverbend |
Jan 13 2018 4:30:05 pm PST | $ 925.00 USD | arip21 |
Jan 13 2018 4:30:05 pm PST | $ 975.00 USD | Riverbend |
Jan 13 2018 4:30:23 pm PST | $ 1,025.00 USD | arip21 |
Jan 13 2018 4:30:23 pm PST | $ 1,050.00 USD | Riverbend |
Jan 13 2018 4:30:36 pm PST | $ 1,100.00 USD | arip21 |
Jan 14 2018 11:45:18 am PST | $ 1,200.00 USD | arip21 |
Jan 14 2018 11:45:18 am PST | $ 1,250.00 USD | Riverbend |
Jan 14 2018 12:54:02 pm PST | $ 1,300.00 USD | arip21 |
Jan 14 2018 12:54:02 pm PST | $ 1,350.00 USD | Riverbend |
Jan 14 2018 12:54:20 pm PST | $ 1,400.00 USD | arip21 |
Jan 14 2018 12:54:20 pm PST | $ 1,450.00 USD | Riverbend |
Jan 14 2018 12:54:33 pm PST | $ 1,500.00 USD | arip21 |
Jan 14 2018 12:54:33 pm PST | $ 1,550.00 USD | Riverbend |
Jan 14 2018 12:54:47 pm PST | $ 1,600.00 USD | arip21 |
Jan 14 2018 12:54:47 pm PST | $ 1,650.00 USD | Riverbend |
Jan 14 2018 1:22:03 pm PST | $ 1,700.00 USD | Riverbend |
Jan 14 2018 1:22:04 pm PST | $ 1,700.00 USD | arip21 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 14 2018 1:22:16 pm PST | $ 1,750.00 USD | arip21 |