Bid History for Electric Code (4664) by NCTC Equine
bid date | bid amount | bidder |
Jan 19 2017 6:02:17 am PST | $ 250.00 USD | bmark |
Jan 20 2017 5:53:16 am PST | $ 275.00 USD | leslietemple |
Jan 20 2017 8:31:27 am PST | $ 300.00 USD | ELEANORHAMILTON |
Jan 20 2017 11:00:26 am PST | $ 400.00 USD | Trapiz |
Jan 20 2017 11:00:26 am PST | $ 425.00 USD | ELEANORHAMILTON |
Jan 20 2017 11:00:51 am PST | $ 500.00 USD | ELEANORHAMILTON |
Jan 20 2017 11:00:52 am PST | $ 500.00 USD | Trapiz |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 20 2017 11:01:36 am PST | $ 550.00 USD | Trapiz |
Jan 20 2017 12:12:23 pm PST | $ 600.00 USD | Trapiz |
Jan 20 2017 12:12:23 pm PST | $ 650.00 USD | ELEANORHAMILTON |
Jan 21 2017 6:36:10 am PST | $ 700.00 USD | CJHEAD |
Jan 21 2017 6:36:10 am PST | $ 750.00 USD | ELEANORHAMILTON |
Jan 21 2017 6:36:51 am PST | $ 800.00 USD | CJHEAD |
Jan 21 2017 6:36:51 am PST | $ 850.00 USD | ELEANORHAMILTON |
Jan 21 2017 10:21:56 am PST | $ 900.00 USD | Haddie85 |
Jan 21 2017 10:21:56 am PST | $ 950.00 USD | ELEANORHAMILTON |
Jan 21 2017 10:22:18 am PST | $ 1,000.00 USD | Haddie85 |
Jan 21 2017 10:22:18 am PST | $ 1,050.00 USD | ELEANORHAMILTON |
Jan 21 2017 10:22:37 am PST | $ 1,100.00 USD | Haddie85 |
Jan 21 2017 10:22:37 am PST | $ 1,150.00 USD | ELEANORHAMILTON |
Jan 21 2017 10:22:55 am PST | $ 1,200.00 USD | ELEANORHAMILTON |
Jan 21 2017 10:22:56 am PST | $ 1,200.00 USD | Haddie85 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 21 2017 12:36:54 pm PST | $ 1,250.00 USD | Haddie85 |