Bid History for Once In A Blu Boon (4457) by NCTC Equine
bid date | bid amount | bidder |
Jan 06 2017 12:21:45 pm PST | $ 250.00 USD | judysimp |
Jan 06 2017 2:26:55 pm PST | $ 400.00 USD | Pcmocutter |
Jan 06 2017 2:26:55 pm PST | $ 425.00 USD | judysimp |
Jan 06 2017 2:27:30 pm PST | $ 500.00 USD | judysimp |
Jan 06 2017 2:27:31 pm PST | $ 500.00 USD | Pcmocutter |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 06 2017 4:13:23 pm PST | $ 550.00 USD | mefford7 |
Jan 06 2017 6:34:39 pm PST | $ 750.00 USD | mefford7 |
Jan 06 2017 6:34:39 pm PST | $ 800.00 USD | judysimp |
Jan 07 2017 8:29:59 am PST | $ 1,000.00 USD | judysimp |
Jan 07 2017 8:29:59 am PST | $ 1,050.00 USD | lmacey |
Jan 07 2017 4:19:15 pm PST | $ 1,500.00 USD | judysimp |
Jan 07 2017 4:19:15 pm PST | $ 1,550.00 USD | lmacey |
Jan 07 2017 4:19:38 pm PST | $ 1,600.00 USD | judysimp |
Jan 07 2017 4:19:38 pm PST | $ 1,650.00 USD | lmacey |
Jan 07 2017 4:19:49 pm PST | $ 1,700.00 USD | judysimp |
Jan 07 2017 4:19:49 pm PST | $ 1,750.00 USD | lmacey |
Jan 07 2017 4:19:56 pm PST | $ 1,800.00 USD | judysimp |
Jan 07 2017 4:19:56 pm PST | $ 1,850.00 USD | lmacey |
Jan 07 2017 4:20:07 pm PST | $ 1,900.00 USD | judysimp |
Jan 07 2017 4:20:07 pm PST | $ 1,950.00 USD | lmacey |
Jan 07 2017 4:20:29 pm PST | $ 2,000.00 USD | lmacey |
Jan 07 2017 4:20:29 pm PST | $ 2,050.00 USD | judysimp |
Jan 08 2017 10:32:13 am PST | $ 2,100.00 USD | judysimp |
Jan 08 2017 10:32:14 am PST | $ 2,100.00 USD | lmacey |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 08 2017 10:32:50 am PST | $ 2,150.00 USD | lmacey |
Jan 08 2017 3:29:39 pm PST | $ 2,250.00 USD | laurick |
Jan 08 2017 3:29:39 pm PST | $ 2,300.00 USD | lmacey |
Jan 08 2017 3:30:30 pm PST | $ 2,400.00 USD | laurick |
Jan 08 2017 3:30:30 pm PST | $ 2,450.00 USD | lmacey |
Jan 08 2017 3:31:11 pm PST | $ 2,500.00 USD | laurick |
Jan 08 2017 3:31:11 pm PST | $ 2,550.00 USD | lmacey |
Jan 08 2017 3:33:25 pm PST | $ 2,600.00 USD | laurick |
Jan 09 2017 8:15:07 pm PST | $ 2,650.00 USD | judysimp |
Jan 12 2017 9:49:07 am PST | $ 2,700.00 USD | lmacey |
Jan 12 2017 12:16:17 pm PST | $ 2,750.00 USD | codyhickory |
Jan 12 2017 9:31:16 pm PST | $ 2,800.00 USD | judysimp |
Jan 12 2017 9:31:16 pm PST | $ 2,850.00 USD | codyhickory |
Jan 12 2017 9:31:26 pm PST | $ 2,900.00 USD | judysimp |
Jan 12 2017 9:31:26 pm PST | $ 2,950.00 USD | codyhickory |
Jan 12 2017 9:31:32 pm PST | $ 3,000.00 USD | codyhickory |
Jan 12 2017 9:31:33 pm PST | $ 3,000.00 USD | judysimp |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 12 2017 9:31:43 pm PST | $ 3,050.00 USD | judysimp |
Jan 12 2017 11:41:17 pm PST | $ 3,100.00 USD | codyhickory |
Jan 13 2017 7:59:41 am PST | $ 3,300.00 USD | judysimp |
Jan 13 2017 7:59:41 am PST | $ 3,350.00 USD | codyhickory |
Jan 13 2017 8:00:07 am PST | $ 3,501.00 USD | codyhickory |
Jan 13 2017 8:00:07 am PST | $ 3,550.00 USD | judysimp |
Jan 21 2017 10:51:23 am PST | $ 3,600.00 USD | lmacey |
Jan 21 2017 12:17:14 pm PST | $ 3,700.00 USD | lmacey |
Jan 21 2017 12:17:14 pm PST | $ 3,750.00 USD | slidingj |