Bid History for Shiners Voodoo Dr (4271) by NorthCentralRHA

bid date bid amount bidder
Dec 10 2016 9:15:45 am PST $ 850.00 USD tracckker
Dec 10 2016 12:25:37 pm PST $ 900.00 USD C_Schneider10
Dec 11 2016 5:00:40 pm PST $ 925.00 USD C_Schneider10
Dec 11 2016 5:00:40 pm PST $ 950.00 USD GPB Ranch
Dec 14 2016 9:37:07 am PST $ 1,000.00 USD jagiddens
Dec 15 2016 7:36:03 am PST $ 1,050.00 USD p1a2u3l4
Dec 31 2016 5:23:16 pm PST $ 1,250.00 USD Gianna25
Dec 31 2016 5:23:16 pm PST $ 1,300.00 USD p1a2u3l4
Dec 31 2016 5:23:29 pm PST $ 1,350.00 USD Gianna25
Dec 31 2016 5:23:29 pm PST $ 1,400.00 USD p1a2u3l4
Dec 31 2016 5:23:39 pm PST $ 1,450.00 USD Gianna25
Dec 31 2016 5:23:39 pm PST $ 1,500.00 USD p1a2u3l4
Dec 31 2016 5:23:46 pm PST $ 1,550.00 USD Gianna25
Jan 06 2017 12:58:13 pm PST $ 1,600.00 USD FutBnd
Jan 07 2017 1:03:21 am PST $ 1,650.00 USD jagiddens
Jan 08 2017 8:15:42 am PST $ 1,700.00 USD FutBnd
Jan 08 2017 12:12:52 pm PST $ 1,750.00 USD jagiddens
Jan 11 2017 11:33:47 am PST $ 1,800.00 USD Islide
Jan 12 2017 6:57:20 pm PST $ 1,850.00 USD tjrein2233
Jan 13 2017 1:22:30 am PST $ 1,900.00 USD Islide
Jan 14 2017 3:29:49 pm PST $ 1,950.00 USD Jeromy lipps
Jan 14 2017 4:06:05 pm PST $ 2,000.00 USD Ranchplus1