Bid History for Smart Boons (3685) by NRCHA

bid date bid amount bidder
Nov 22 2015 10:49:25 am PST $ 1,250.00 USD Dwestfall
Nov 23 2015 11:14:30 am PST $ 1,300.00 USD TresM
Nov 23 2015 2:47:55 pm PST $ 1,350.00 USD TresM
Nov 23 2015 2:47:56 pm PST $ 1,350.00 USD Dwestfall
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Nov 23 2015 2:48:14 pm PST $ 1,400.00 USD Dwestfall
Nov 24 2015 6:33:48 am PST $ 1,450.00 USD TresM
Nov 24 2015 7:41:03 am PST $ 1,500.00 USD TresM
Nov 24 2015 7:41:04 am PST $ 1,500.00 USD mazevedo
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Nov 24 2015 7:41:50 am PST $ 1,550.00 USD mazevedo
Nov 24 2015 4:55:48 pm PST $ 1,600.00 USD Dwestfall
Nov 24 2015 4:55:48 pm PST $ 1,650.00 USD mazevedo
Nov 24 2015 4:56:10 pm PST $ 1,700.00 USD mazevedo
Nov 24 2015 4:56:11 pm PST $ 1,700.00 USD Dwestfall
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Nov 24 2015 4:56:31 pm PST $ 1,750.00 USD Dwestfall
Nov 25 2015 11:07:10 am PST $ 1,800.00 USD TresM
Nov 25 2015 12:00:18 pm PST $ 1,850.00 USD TresM
Nov 25 2015 12:00:19 pm PST $ 1,850.00 USD Dwestfall
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Nov 25 2015 12:00:52 pm PST $ 1,900.00 USD Dwestfall
Dec 13 2015 8:10:08 pm PST $ 2,000.00 USD Dwestfall
Dec 13 2015 8:10:08 pm PST $ 2,050.00 USD codyhickory
Dec 14 2015 6:26:10 pm PST $ 2,100.00 USD codyhickory
Dec 14 2015 6:26:10 pm PST $ 2,150.00 USD TresM
Dec 20 2015 10:49:55 am PST $ 2,200.00 USD Dwestfall
Dec 21 2015 7:28:57 am PST $ 2,250.00 USD TresM
Dec 23 2015 1:00:00 pm PST $ 2,300.00 USD Dwestfall
Dec 23 2015 1:00:00 pm PST $ 2,350.00 USD TresM
Dec 24 2015 10:07:22 am PST $ 2,400.00 USD Dwestfall
Dec 24 2015 10:07:22 am PST $ 2,450.00 USD TresM
Dec 26 2015 8:33:06 am PST $ 2,500.00 USD TresM
Dec 26 2015 8:33:07 am PST $ 2,500.00 USD Dwestfall
(when 2 bids are placed for the same amount, the bid placed earlier wins)