Bid History for Travelin Jonez (2826) by NorthCentralRHA

bid date bid amount bidder
Jan 04 2014 11:23:44 pm PST $ 500.00 USD Rsnod
Jan 12 2014 11:36:44 am PST $ 550.00 USD judysimp
Jan 15 2014 1:03:10 pm PST $ 600.00 USD Pholtzman1
Jan 15 2014 1:21:06 pm PST $ 650.00 USD judysimp
Jan 15 2014 1:21:06 pm PST $ 700.00 USD Pholtzman1
Jan 15 2014 1:21:32 pm PST $ 750.00 USD judysimp
Jan 15 2014 1:53:17 pm PST $ 800.00 USD Pholtzman1
Jan 15 2014 3:27:12 pm PST $ 850.00 USD Pholtzman1
Jan 15 2014 3:27:13 pm PST $ 850.00 USD judysimp
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 15 2014 3:28:41 pm PST $ 900.00 USD judysimp
Jan 15 2014 4:00:33 pm PST $ 960.00 USD judysimp
Jan 15 2014 4:00:33 pm PST $ 1,000.00 USD Pholtzman1
Jan 17 2014 6:12:24 am PST $ 1,050.00 USD lingram551
Jan 18 2014 2:03:12 pm PST $ 1,100.00 USD janellestelk
Jan 18 2014 6:14:20 pm PST $ 1,150.00 USD keribandit15
Jan 18 2014 6:39:06 pm PST $ 1,300.00 USD keribandit15
Jan 18 2014 6:39:07 pm PST $ 1,300.00 USD lingram551
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 18 2014 6:39:22 pm PST $ 1,350.00 USD lingram551
Jan 18 2014 6:40:03 pm PST $ 1,400.00 USD keribandit15
Jan 18 2014 6:41:05 pm PST $ 1,450.00 USD lingram551
Jan 18 2014 6:41:49 pm PST $ 1,500.00 USD keribandit15
Jan 18 2014 6:41:49 pm PST $ 1,550.00 USD lingram551
Jan 18 2014 6:43:15 pm PST $ 1,600.00 USD keribandit15