Bid History for One Time Pepto (2649) by NRCHA
bid date | bid amount | bidder |
Nov 30 2013 2:26:26 pm PST | $ 6,375.00 USD | danheath |
Dec 03 2013 7:00:33 am PST | $ 6,500.00 USD | circleup |
Dec 03 2013 7:00:33 am PST | $ 6,550.00 USD | danheath |
Dec 03 2013 7:01:05 am PST | $ 6,600.00 USD | danheath |
Dec 03 2013 7:01:06 am PST | $ 6,600.00 USD | circleup |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Dec 03 2013 7:01:35 am PST | $ 6,650.00 USD | circleup |
Dec 03 2013 3:23:56 pm PST | $ 6,700.00 USD | OpenRange |
Dec 03 2013 5:52:48 pm PST | $ 6,750.00 USD | circleup |
Dec 03 2013 5:52:48 pm PST | $ 6,800.00 USD | OpenRange |
Dec 03 2013 5:52:59 pm PST | $ 6,850.00 USD | circleup |
Dec 03 2013 5:52:59 pm PST | $ 6,900.00 USD | OpenRange |
Dec 03 2013 5:53:08 pm PST | $ 6,950.00 USD | circleup |
Dec 03 2013 5:53:08 pm PST | $ 7,000.00 USD | OpenRange |
Dec 03 2013 5:53:18 pm PST | $ 7,050.00 USD | circleup |
Dec 03 2013 5:53:18 pm PST | $ 7,100.00 USD | OpenRange |
Dec 03 2013 5:53:28 pm PST | $ 7,150.00 USD | circleup |
Dec 03 2013 5:53:28 pm PST | $ 7,200.00 USD | OpenRange |
Dec 03 2013 5:53:38 pm PST | $ 7,250.00 USD | circleup |
Dec 03 2013 5:53:38 pm PST | $ 7,300.00 USD | OpenRange |
Dec 03 2013 5:53:45 pm PST | $ 7,350.00 USD | circleup |
Dec 03 2013 5:53:45 pm PST | $ 7,400.00 USD | OpenRange |
Dec 03 2013 5:53:53 pm PST | $ 7,450.00 USD | circleup |
Dec 03 2013 5:53:53 pm PST | $ 7,500.00 USD | OpenRange |
Dec 03 2013 5:54:16 pm PST | $ 7,550.00 USD | circleup |
Dec 07 2013 10:54:31 pm PST | $ 7,700.00 USD | circleup |
Dec 07 2013 10:54:31 pm PST | $ 7,750.00 USD | danheath |
Dec 16 2013 2:16:41 pm PST | $ 7,800.00 USD | circleup |
Dec 16 2013 2:16:41 pm PST | $ 7,850.00 USD | danheath |
Dec 16 2013 2:16:53 pm PST | $ 7,900.00 USD | circleup |
Dec 16 2013 2:16:53 pm PST | $ 7,950.00 USD | danheath |
Dec 16 2013 2:17:02 pm PST | $ 8,000.00 USD | danheath |
Dec 16 2013 2:17:03 pm PST | $ 8,000.00 USD | circleup |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Dec 16 2013 2:17:18 pm PST | $ 8,050.00 USD | circleup |
Dec 23 2013 11:38:19 pm PST | $ 8,100.00 USD | danheath |
Dec 26 2013 11:19:32 am PST | $ 8,150.00 USD | circleup |
Dec 26 2013 11:19:32 am PST | $ 8,200.00 USD | danheath |
Dec 26 2013 11:19:44 am PST | $ 8,250.00 USD | circleup |
Dec 26 2013 11:19:44 am PST | $ 8,300.00 USD | danheath |
Dec 26 2013 11:19:53 am PST | $ 8,350.00 USD | circleup |
Dec 26 2013 11:19:53 am PST | $ 8,400.00 USD | danheath |
Dec 26 2013 11:20:01 am PST | $ 8,450.00 USD | circleup |
Dec 26 2013 11:20:01 am PST | $ 8,500.00 USD | danheath |
Dec 26 2013 11:20:10 am PST | $ 8,550.00 USD | circleup |