Bid History for Wimpys Little Step (1071) by NorthCentralRHA
bid date | bid amount | bidder |
Dec 18 2011 11:29:45 am PST | $ 500.00 USD | jen137 |
Dec 18 2011 12:05:45 pm PST | $ 550.00 USD | TracyL |
Dec 18 2011 12:32:42 pm PST | $ 600.00 USD | Bengtson |
Dec 18 2011 6:57:45 pm PST | $ 650.00 USD | Rmz450 |
Dec 18 2011 6:59:35 pm PST | $ 800.00 USD | Rmz450 |
Dec 18 2011 6:59:35 pm PST | $ 850.00 USD | Bengtson |
Dec 19 2011 3:37:04 pm PST | $ 900.00 USD | soloqh |
Dec 19 2011 3:37:04 pm PST | $ 950.00 USD | Bengtson |
Dec 19 2011 3:37:25 pm PST | $ 1,000.00 USD | soloqh |
Dec 19 2011 3:37:25 pm PST | $ 1,050.00 USD | Bengtson |
Dec 19 2011 3:37:54 pm PST | $ 1,500.00 USD | soloqh |
Dec 19 2011 3:37:54 pm PST | $ 1,550.00 USD | Bengtson |
Dec 19 2011 3:38:16 pm PST | $ 2,500.00 USD | Bengtson |
Dec 19 2011 3:38:16 pm PST | $ 2,550.00 USD | soloqh |
Dec 19 2011 7:20:10 pm PST | $ 2,600.00 USD | soloqh |
Dec 19 2011 7:20:10 pm PST | $ 2,650.00 USD | Bengtson |
Dec 19 2011 8:38:32 pm PST | $ 3,000.00 USD | Bengtson |
Dec 19 2011 8:38:33 pm PST | $ 3,000.00 USD | soloqh |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Dec 30 2011 4:16:25 pm PST | $ 3,050.00 USD | skyline |
Jan 02 2012 5:15:10 pm PST | $ 3,200.00 USD | msky32 |
Jan 02 2012 5:15:10 pm PST | $ 3,250.00 USD | skyline |
Jan 02 2012 5:15:37 pm PST | $ 3,350.00 USD | skyline |
Jan 02 2012 5:15:38 pm PST | $ 3,350.00 USD | msky32 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 04 2012 8:44:09 pm PST | $ 3,400.00 USD | msky32 |
Jan 05 2012 11:06:45 am PST | $ 3,450.00 USD | skyline |
Jan 05 2012 11:06:45 am PST | $ 3,500.00 USD | msky32 |
Jan 05 2012 11:07:18 am PST | $ 3,550.00 USD | skyline |
Jan 05 2012 11:07:18 am PST | $ 3,600.00 USD | msky32 |
Jan 05 2012 11:07:42 am PST | $ 3,650.00 USD | skyline |
Jan 05 2012 11:07:42 am PST | $ 3,700.00 USD | msky32 |
Jan 05 2012 11:10:56 am PST | $ 3,750.00 USD | msky32 |
Jan 05 2012 11:10:57 am PST | $ 3,750.00 USD | skyline |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 07 2012 8:01:00 am PST | $ 3,800.00 USD | skyline |
Jan 07 2012 9:36:36 pm PST | $ 3,900.00 USD | skyline |
Jan 07 2012 9:36:36 pm PST | $ 3,950.00 USD | Bengtson |
Jan 11 2012 4:20:53 pm PST | $ 4,000.00 USD | Bengtson |
Jan 11 2012 4:20:53 pm PST | $ 4,050.00 USD | grayleigh |
Jan 13 2012 12:45:51 pm PST | $ 4,100.00 USD | grayleigh |
Jan 13 2012 12:45:51 pm PST | $ 4,150.00 USD | ldougherty |
Jan 13 2012 7:54:18 pm PST | $ 4,300.00 USD | ldougherty |
Jan 13 2012 7:54:18 pm PST | $ 4,350.00 USD | alpmiowa |
Jan 13 2012 9:32:02 pm PST | $ 4,400.00 USD | Bengtson |
Jan 13 2012 9:32:02 pm PST | $ 4,450.00 USD | alpmiowa |
Jan 14 2012 11:06:44 am PST | $ 5,000.00 USD | abbymixon |
Jan 14 2012 11:06:44 am PST | $ 5,050.00 USD | alpmiowa |
Jan 14 2012 11:07:32 am PST | $ 5,200.00 USD | abbymixon |
Jan 14 2012 11:07:32 am PST | $ 5,250.00 USD | alpmiowa |
Jan 14 2012 3:14:30 pm PST | $ 5,500.00 USD | least1 |
Jan 14 2012 3:14:30 pm PST | $ 5,550.00 USD | alpmiowa |
Jan 14 2012 3:16:11 pm PST | $ 5,800.00 USD | alpmiowa |
Jan 14 2012 3:16:11 pm PST | $ 5,850.00 USD | least1 |