A FREE ENTRY TO THE NCRHA FUTURITY IS INCLUDED FOR OFFSPRING PRODUCED FROM A BREEDING PURCHASED IN THE NCRHA AUCTION!!
NCRHA Sire and Dam Auction 2020-2021
Dec 12, 2020 - Jun 30, 2021
This Sale is Over - All Listings are Closed
| View Listing | High Bid | High Bidder | Views |
|---|---|---|---|
| Gunner On Ice #6452 | $400.00 USD | kvoile | 4862 |
| Heavy Duty Chex #6453 | $500.00 USD | JAmbler1 | 2745 |
| Dun It For Whizkey #6456 | $1,050.00 USD | JKRIGGS | 2830 |
| No Smoking Required #6458 | $1,100.00 USD | bluecollar | 2598 |
| Masked Gun #6457 | $950.00 USD | Lucylu | 3419 |
| CD Highlights #6459 | $500.00 USD | LJM337 | 2584 |
| High Roller Whiz #6460 | $500.00 USD | Kcwolfcat | 3332 |
| Pale Face Dunnit #6461 | $1,900.00 USD | Ranchplus1 | 3176 |
| PS Mega Shine Chic #6463 | $1,000.00 USD | Sandyclark1964 | 2749 |
| HF Mobster #6462 | $1,750.00 USD | reinin4fun | 4138 |
| Snipers Smoking Gun #6575 | $500.00 USD | Frankieturner1581 | 3079 |
| Colonels Smart Spook #6576 | $250.00 USD | rossilivestock | 2767 |
| Gunnin For Chicks #6577 | $500.00 USD | bigjohnsen | 2842 |
| Tinker With Dreams #6579 | $500.00 USD | amandak0580 | 2792 |
| Tinker With Guns #6580 | $500.00 USD | dwequine | 2872 |
| SG Frozen Enterprize #6581 | $1,700.00 USD | CrossC | 2705 |
| Wimpyneedsacocktail #6583 | $500.00 USD | dwequine | 2368 |
| Shiners Voodoo Dr #6582 | $3,000.00 USD | PMAcres | 4815 |
| Alwaysshineyergunsup #6584 | $450.00 USD | BareC | 2682 |
| Electric Snow #6578 | $1,450.00 USD | amandak0580 | 2959 |
| A Shiner Named Sioux #6587 | $600.00 USD | tmouw13 | 1956 |
| Blind Sided #6588 | $1,750.00 USD | amandak0580 | 2327 |
| Not Ruf At All #6589 | $1,550.00 USD | rmurph7 | 2057 |
| Guns R For Shootin #6585 | $1,200.00 USD | Pistol | 2493 |
| Gunners Special Nite #6592 | $2,050.00 USD | 1Rednic | 2270 |
| Lil Joe Cash #6591 | $1,650.00 USD | Tarzan1 | 2155 |
| Walla Walla Whiz #6663 | $1,650.00 USD | tyson | 2079 |
| Late Night Stopper #6664 | $500.00 USD | Aqhapals5876 | 1898 |
| Gotta Twist It Up #6668 | $1,250.00 USD | marywade | 2162 |
| Tricked Out Spook #6673 | $1,150.00 USD | Gotequine | 2012 |
| Spooks Gotta Spark #6674 | $1,400.00 USD | tyson | 3089 |
| Whizkey N Diamonds #6680 | $850.00 USD | amandak0580 | 1974 |
| Whiz Van Winkle #6454 | *$400.00 USD | Dnf71837 | 2608 |
| Tune Of Kadron-Kaseyn #6665 | -- | Not Sold | 1745 |
| Busy Winin Chex #6698 | -- | Not Sold | 3517 |
| Shift N Gears #6451 | -- | Not Sold | 2920 |
| Memorable Revolution #6455 | -- | Not Sold | 2006 |
| Jasons Peptolena #6586 | -- | Not Sold | 2171 |
| Magnum With A Dream #6590 | -- | Not Sold | 2345 |
| Total Listings: 39 | 106,098 | ||
|
Auction Total to Date: $35,000.00 *Indicates "Buy Now" Purchase ($400.00 Buy Now Total to Date) |
|||




