A FREE ENTRY TO THE NCRHA FUTURITY IS INCLUDED FOR OFFSPRING PRODUCED FROM A BREEDING PURCHASED IN THE NCRHA AUCTION!!
NCRHA Sire and Dam Auction 2019-2020
Dec 7, 2019 - Jun 30, 2020
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Smart And Shiney #5871 | $750.00 USD | cowboy | 3586 |
Lil Joe Cash #5870 | $1,650.00 USD | spinin | 3714 |
Hollywoodstinseltown #5872 | $1,550.00 USD | patsy | 3234 |
Show Me The Buckles #5874 | $600.00 USD | starbar | 3695 |
Gunners Tinseltown #5873 | $1,200.00 USD | ajcarnes | 3194 |
Gunners Special Nite #5876 | $2,150.00 USD | Claudia Steffen | 3747 |
Electric Code #5877 | $650.00 USD | RTR1131 | 2823 |
Rufanicki #5878 | $500.00 USD | starbar | 2508 |
Snipers Smoking Gun #5879 | $550.00 USD | cattlecutter | 3423 |
Magnum With A Dream #5875 | $700.00 USD | zeuster04 | 2763 |
Smart Spook #5880 | $2,050.00 USD | shelorphan | 3733 |
Gunner On Ice #5882 | $600.00 USD | MarePower20 | 2875 |
Walla Walla Whiz #5884 | $950.00 USD | cowboy | 3572 |
Gunnatrashya #5885 | $3,400.00 USD | Durrettcattle | 3360 |
Late Night Stopper #5886 | $600.00 USD | patsy | 2647 |
Shine On Line #5887 | $1,000.00 USD | MarePower20 | 4251 |
Not Ruf At All #5888 | $1,850.00 USD | 1131rtr | 3061 |
Shift N Gears #5891 | $300.00 USD | mygirlsparkle | 3934 |
CD Highlights #5996 | $500.00 USD | slidingV | 2359 |
Whizkey N Diamonds #5997 | $1,300.00 USD | Wallace | 2549 |
Star Spangled Whiz #5999 | $500.00 USD | cowboy | 2064 |
Tricked Out Spook #6001 | $850.00 USD | Seustace | 2729 |
Gotta Twist It Up #5998 | $1,050.00 USD | lhernandez | 3864 |
Gunner Dun It Again #6002 | $750.00 USD | patsy | 2867 |
Chics Loaded Gun #6003 | $600.00 USD | Jledoux | 4243 |
Dun It For Whizkey #6004 | $905.00 USD | Steve | 4003 |
Inferno Sixty Six #6005 | $2,850.00 USD | Baratto | 2657 |
Snap Dun The Bases #6008 | $400.00 USD | Millerridge | 2007 |
Hangten Surprise #6009 | $500.00 USD | 10mkberg | 1678 |
Whiz Van Winkle #6010 | $400.00 USD | Kcneubert | 1754 |
Yellow Roan of Texas #6011 | $500.00 USD | FLYING K | 2214 |
Guns R For Shootin #6013 | $900.00 USD | 352ashley | 2361 |
Cats Moonshine #6014 | $600.00 USD | kendrajofisher | 1860 |
Wimpyneedsacocktail #6015 | $500.00 USD | Heath | 1772 |
Shiners Voodoo Dr #6017 | $2,800.00 USD | andyjohnson | 2911 |
HF Mobster #6018 | $1,400.00 USD | blingygirl | 3095 |
Pale Face Dunnit #6019 | $1,650.00 USD | 352ashley | 2264 |
SG Frozen Enterprize #6020 | $2,300.00 USD | tracckker | 2015 |
Wimpys Littlecolonel #6022 | $500.00 USD | Rockymeredith | 1885 |
Marthas Mega Jac #6023 | $425.00 USD | Nonprolady21 | 1769 |
Whitey N Hollywood #6066 | $400.00 USD | bigjohnsen | 4592 |
The Kids Gotta Gun #6068 | $400.00 USD | IR3023 | 2782 |
Mr Electric Spark #6070 | $425.00 USD | Wallace | 2053 |
Brennas Golden Dunit #6074 | $400.00 USD | Manderso | 1745 |
Alwaysshineyergunsup #6098 | $400.00 USD | Stevemontana | 2891 |
PS Mega Shine Chic #6081 | $1,250.00 USD | AndyChwala | 2592 |
Once You Go Black #6178 | $450.00 USD | soloqh | 1740 |
Big Chex to Cash #6021 | *$500.00 USD | Kcneubert | 2124 |
Smart Like Juice #5890 | *$750.00 USD | harmons | 1908 |
Pretty Peppy Chec #6069 | *$500.00 USD | Compass | 1867 |
Heavy Duty Chex #5881 | *$500.00 USD | McGauly | 2775 |
Colonels Smart Spook #6067 | *$600.00 USD | pegjoel | 1931 |
Tinker With Guns #6016 | *$500.00 USD | knewkirk | 2597 |
High Roller Whiz #6078 | *$700.00 USD | LindsayK3473 | 4603 |
Chexmaster #6000 | *$750.00 USD | reffettk | 2081 |
Arlosa Whiz #6246 | -- | Not Sold | 2102 |
Inwhizable #6024 | -- | Not Sold | 2686 |
Mega Watt Shine #6025 | -- | Not Sold | 2756 |
Tulare #6072 | -- | Not Sold | 2024 |
Texas Remedy #6073 | -- | Not Sold | 2464 |
Tune Of Kadron-Kaseyn #5883 | -- | Not Sold | 2674 |
Shift N Gears #6336 | -- | Not Sold | 1733 |
Total Listings: 62 | 165,826 | ||
Auction Total to Date: $51,455.00 *Indicates "Buy Now" Purchase ($4,800.00 Buy Now Total to Date) |