A FREE ENTRY TO THE NCRHA FUTURITY IS INCLUDED FOR OFFSPRING PRODUCED FROM A BREEDING PURCHASED IN THE NCRHA AUCTION!!
NCRHA Sire and Dam Auction 2019-2020
Dec 7, 2019 - Jun 30, 2020
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Smart And Shiney #5871 | $750.00 USD | cowboy | 3201 |
Lil Joe Cash #5870 | $1,650.00 USD | spinin | 3376 |
Hollywoodstinseltown #5872 | $1,550.00 USD | patsy | 2775 |
Show Me The Buckles #5874 | $600.00 USD | starbar | 2855 |
Gunners Tinseltown #5873 | $1,200.00 USD | ajcarnes | 2947 |
Gunners Special Nite #5876 | $2,150.00 USD | Claudia Steffen | 3368 |
Electric Code #5877 | $650.00 USD | RTR1131 | 2312 |
Rufanicki #5878 | $500.00 USD | starbar | 2254 |
Snipers Smoking Gun #5879 | $550.00 USD | cattlecutter | 3156 |
Magnum With A Dream #5875 | $700.00 USD | zeuster04 | 2483 |
Smart Spook #5880 | $2,050.00 USD | shelorphan | 3485 |
Gunner On Ice #5882 | $600.00 USD | MarePower20 | 2455 |
Walla Walla Whiz #5884 | $950.00 USD | cowboy | 3280 |
Gunnatrashya #5885 | $3,400.00 USD | Durrettcattle | 2908 |
Late Night Stopper #5886 | $600.00 USD | patsy | 2409 |
Shine On Line #5887 | $1,000.00 USD | MarePower20 | 3998 |
Not Ruf At All #5888 | $1,850.00 USD | 1131rtr | 2812 |
Shift N Gears #5891 | $300.00 USD | mygirlsparkle | 3281 |
CD Highlights #5996 | $500.00 USD | slidingV | 2048 |
Whizkey N Diamonds #5997 | $1,300.00 USD | Wallace | 2306 |
Star Spangled Whiz #5999 | $500.00 USD | cowboy | 1979 |
Tricked Out Spook #6001 | $850.00 USD | Seustace | 2633 |
Gotta Twist It Up #5998 | $1,050.00 USD | lhernandez | 3711 |
Gunner Dun It Again #6002 | $750.00 USD | patsy | 2781 |
Chics Loaded Gun #6003 | $600.00 USD | Jledoux | 4152 |
Dun It For Whizkey #6004 | $905.00 USD | Steve | 3920 |
Inferno Sixty Six #6005 | $2,850.00 USD | Baratto | 2551 |
Snap Dun The Bases #6008 | $400.00 USD | Millerridge | 1923 |
Hangten Surprise #6009 | $500.00 USD | 10mkberg | 1594 |
Whiz Van Winkle #6010 | $400.00 USD | Kcneubert | 1664 |
Yellow Roan of Texas #6011 | $500.00 USD | FLYING K | 2111 |
Guns R For Shootin #6013 | $900.00 USD | 352ashley | 2273 |
Cats Moonshine #6014 | $600.00 USD | kendrajofisher | 1771 |
Wimpyneedsacocktail #6015 | $500.00 USD | Heath | 1695 |
Shiners Voodoo Dr #6017 | $2,800.00 USD | andyjohnson | 2823 |
HF Mobster #6018 | $1,400.00 USD | blingygirl | 3009 |
Pale Face Dunnit #6019 | $1,650.00 USD | 352ashley | 2169 |
SG Frozen Enterprize #6020 | $2,300.00 USD | tracckker | 1933 |
Wimpys Littlecolonel #6022 | $500.00 USD | Rockymeredith | 1802 |
Marthas Mega Jac #6023 | $425.00 USD | Nonprolady21 | 1692 |
Whitey N Hollywood #6066 | $400.00 USD | bigjohnsen | 4477 |
The Kids Gotta Gun #6068 | $400.00 USD | IR3023 | 2682 |
Mr Electric Spark #6070 | $425.00 USD | Wallace | 1978 |
Brennas Golden Dunit #6074 | $400.00 USD | Manderso | 1664 |
Alwaysshineyergunsup #6098 | $400.00 USD | Stevemontana | 2771 |
PS Mega Shine Chic #6081 | $1,250.00 USD | AndyChwala | 2498 |
Once You Go Black #6178 | $450.00 USD | soloqh | 1662 |
Big Chex to Cash #6021 | *$500.00 USD | Kcneubert | 2050 |
Smart Like Juice #5890 | *$750.00 USD | harmons | 1847 |
Pretty Peppy Chec #6069 | *$500.00 USD | Compass | 1797 |
Heavy Duty Chex #5881 | *$500.00 USD | McGauly | 2682 |
Colonels Smart Spook #6067 | *$600.00 USD | pegjoel | 1867 |
Tinker With Guns #6016 | *$500.00 USD | knewkirk | 2523 |
High Roller Whiz #6078 | *$700.00 USD | LindsayK3473 | 4459 |
Chexmaster #6000 | *$750.00 USD | reffettk | 2003 |
Arlosa Whiz #6246 | -- | Not Sold | 2032 |
Inwhizable #6024 | -- | Not Sold | 2627 |
Mega Watt Shine #6025 | -- | Not Sold | 2682 |
Tulare #6072 | -- | Not Sold | 1949 |
Texas Remedy #6073 | -- | Not Sold | 2391 |
Tune Of Kadron-Kaseyn #5883 | -- | Not Sold | 2596 |
Shift N Gears #6336 | -- | Not Sold | 1675 |
Total Listings: 62 | 155,526 | ||
Auction Total to Date: $51,455.00 *Indicates "Buy Now" Purchase ($4,800.00 Buy Now Total to Date) |