NRCHA Stallion Service Auction 2017 - 2018
Dec 1, 2017 - Jun 30, 2018
This Sale is Over - All Listings are Closed
View Listing | High Bid | High Bidder | Views |
---|---|---|---|
Legendary Speed #4883 | -- | Not Sold | 3821 |
Diablos Painted Doc #4913 | -- | Not Sold | 4585 |
A Doubleshot of Jack #4887 | $225.00 USD | Ae111438 | 4746 |
Lethal Dual #4868 | $250.00 USD | Ryoder | 3404 |
Freckled Leo Lena #4874 | *$250.00 USD | lazyxheart | 4073 |
Desires Little Rex #4882 | *$250.00 USD | Durrettcattle | 2666 |
Playdox #4895 | *$250.00 USD | jtcamp | 2359 |
The Chex Factor #4899 | *$250.00 USD | cutDocsail | 5847 |
Fantastic Cat #4972 | *$250.00 USD | joaquin | 3288 |
No Guns Please #4834 | *$250.00 USD | Iornrcha | 3510 |
Surely A Pepto #4853 | $250.00 USD | Nktfarm | 4189 |
Brennas Golden Dunit #4857 | *$250.00 USD | Danadperez1122 | 2841 |
Mylanta Lena #4848 | $275.00 USD | Cowgirlhelen | 4774 |
Smart Lena Boon #4894 | $350.00 USD | Luze13 | 9732 |
Peptos Rapper MiniMe #4870 | $400.00 USD | dbolch | 3175 |
Once You Go Black #4971 | $400.00 USD | katerberg | 4344 |
Reys A Shine #4966 | $425.00 USD | Rsnod | 5100 |
Cadescat #4851 | $425.00 USD | aspire2hi | 5033 |
Zezes Pepto Cat #4986 | $450.00 USD | nonie123 | 4416 |
Brother Jackson #4841 | $450.00 USD | Enschlegel | 4699 |
Lil Dreamin Magnum #4855 | $450.00 USD | calicosonny | 3786 |
Pepto Cee Lena #4876 | $475.00 USD | Ahammons | 2633 |
Metallic Echo #4973 | $475.00 USD | Pcmocutter | 5257 |
Heza Shiney Kodo #4878 | $500.00 USD | Guavaboy | 3612 |
Matt Dillon Dun It #4884 | $500.00 USD | Corralero | 3723 |
Dual R Smokin #4885 | *$500.00 USD | jipquarters | 2528 |
Gotta Go Get It #4897 | $500.00 USD | Ctodd25 | 3126 |
This Guns For Nic #4970 | $500.00 USD | ldrumhiller | 4849 |
Tomcat Chex #4831 | *$500.00 USD | DALY2018 | 3414 |
Smart Luck #4847 | *$500.00 USD | Iornrcha | 3888 |
Lil Catbaloo #4849 | *$500.00 USD | kempcutter | 1966 |
Lil Spoon #4963 | $575.00 USD | FrecklesGoldDust | 4335 |
Neat Little Cat #4896 | $600.00 USD | Horses4ever | 4640 |
Steppin On Sparks #4872 | $650.00 USD | Guavaboy | 3198 |
Hes Wright On #4877 | $700.00 USD | lukowitch | 4731 |
Once A Von A Time #4844 | $700.00 USD | oldbiddy | 4109 |
Blue One Time #4879 | $750.00 USD | Nktfarm | 2592 |
Stunned #4888 | $750.00 USD | Kmhoss8 | 4431 |
Cattalou #4968 | $750.00 USD | joaquin | 2162 |
One Fine Vintage #4839 | $750.00 USD | CowgirlHTS | 5183 |
Sigala Rey #4974 | $800.00 USD | Pcmocutter | 4561 |
Shady Lil Starlight #4836 | $875.00 USD | PriceJustin | 6809 |
CD Highlights #4898 | $950.00 USD | dwjost | 4830 |
Light N Lena #4962 | $1,000.00 USD | Arielmicheline | 3294 |
Third Cutting #4964 | $1,000.00 USD | Deonier | 3223 |
Bamacat #4856 | $1,000.00 USD | kempcutter | 5933 |
TR Dual Rey #4965 | $1,001.00 USD | Durrettcattle | 4784 |
Hydrive Cat #4967 | $1,050.00 USD | Pearl98 | 4634 |
Automatic Cat #4873 | $1,150.00 USD | CowgirlHTS | 9431 |
Rockin W #4871 | $1,250.00 USD | Loriconrow | 3860 |
Hired Gun #4891 | $1,250.00 USD | rconrad | 4284 |
Smart Boons #4854 | $1,300.00 USD | shineranch | 4050 |
This One Time #4886 | $1,350.00 USD | Rockymeredith | 3822 |
SDP Blue Blood #4837 | $1,350.00 USD | cheeto | 6268 |
CD Diamond #4842 | $1,550.00 USD | Corralero | 7226 |
Travelin Jonez #4892 | $1,750.00 USD | arip21 | 3243 |
Time For The Diamond #4852 | $1,750.00 USD | SGuelker | 4228 |
Call Me Mitch #5086 | $1,800.00 USD | Shelliec61 | 11486 |
Catty Hawk #4835 | $1,800.00 USD | Eric | 4594 |
One Time Royalty #4869 | $2,250.00 USD | Champs4217 | 4416 |
Cats Merada #4850 | $2,300.00 USD | Eric | 7044 |
Hickory Holly Time #4880 | $2,550.00 USD | Joneplus5 | 3702 |
Sannman #4969 | $2,550.00 USD | bruntonbarb | 5185 |
High Brow CD #4846 | $2,550.00 USD | canasta43 | 5631 |
CD Lights #4838 | $2,750.00 USD | katerberg | 11350 |
Bet Hesa Cat #4832 | $2,900.00 USD | lazeej | 5765 |
WR This Cats Smart #4845 | $3,450.00 USD | judysimp | 5818 |
One Time Pepto #4858 | $8,050.00 USD | Eric | 4636 |
Total Listings: 68 | 314,872 | ||
Auction Total to Date: $70,551.00 *Indicates "Buy Now" Purchase ($3,750.00 Buy Now Total to Date) |