Bid History for Colonels Shining Gun (8046) by RMRHA
bid date | bid amount | bidder |
Jan 16 2025 8:45:26 pm PST | $ 2,000.00 USD | mattamber |
Jan 21 2025 11:51:01 am PST | $ 2,050.00 USD | bschon2spins |
Jan 22 2025 8:58:53 am PST | $ 2,100.00 USD | mattamber |
Jan 22 2025 5:55:08 pm PST | $ 2,150.00 USD | Slidin |
Jan 23 2025 12:08:26 pm PST | $ 2,200.00 USD | Drydesert |
Jan 23 2025 6:21:38 pm PST | $ 2,250.00 USD | Slidin |
Jan 24 2025 11:51:48 am PST | $ 2,300.00 USD | Drydesert |
Jan 25 2025 10:57:04 am PST | $ 2,350.00 USD | Slidin |
Jan 25 2025 11:02:29 am PST | $ 2,400.00 USD | Drydesert |
Jan 25 2025 11:02:29 am PST | $ 2,450.00 USD | Slidin |
Jan 25 2025 11:02:50 am PST | $ 2,500.00 USD | Slidin |
Jan 25 2025 11:02:51 am PST | $ 2,500.00 USD | Drydesert |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 25 2025 11:03:03 am PST | $ 2,550.00 USD | Drydesert |
Jan 25 2025 1:18:57 pm PST | $ 2,600.00 USD | Slidin |
Jan 25 2025 2:08:15 pm PST | $ 2,650.00 USD | Drydesert |
Jan 25 2025 2:08:15 pm PST | $ 2,700.00 USD | Slidin |
Jan 25 2025 2:08:25 pm PST | $ 2,750.00 USD | Drydesert |
Jan 25 2025 2:08:25 pm PST | $ 2,800.00 USD | Slidin |
Jan 25 2025 2:08:38 pm PST | $ 2,850.00 USD | Slidin |
Jan 25 2025 2:08:39 pm PST | $ 2,850.00 USD | Drydesert |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 25 2025 2:08:49 pm PST | $ 2,900.00 USD | Drydesert |
Jan 25 2025 7:54:27 pm PST | $ 2,950.00 USD | Slidin |
Jan 25 2025 8:47:24 pm PST | $ 3,000.00 USD | inspiredperformance |
Jan 25 2025 8:47:24 pm PST | $ 3,050.00 USD | Slidin |
Jan 25 2025 8:47:29 pm PST | $ 3,100.00 USD | inspiredperformance |
Jan 25 2025 8:47:29 pm PST | $ 3,150.00 USD | Slidin |