Bid History for Spooks Gotta Whiz (5535) by AZRHA
bid date | bid amount | bidder |
Dec 22 2018 7:22:56 pm PST | $ 500.00 USD | Desiresomemagic |
Dec 23 2018 4:06:48 am PST | $ 1,000.00 USD | Desiresomemagic |
Dec 23 2018 4:06:49 am PST | $ 1,000.00 USD | Kml0027 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Dec 27 2018 7:41:52 pm PST | $ 1,050.00 USD | Kbrkevin |
Dec 27 2018 8:34:01 pm PST | $ 1,100.00 USD | Kld321 |
Dec 27 2018 8:34:01 pm PST | $ 1,150.00 USD | Kbrkevin |
Dec 27 2018 8:34:27 pm PST | $ 1,500.00 USD | Kld321 |
Dec 27 2018 8:34:27 pm PST | $ 1,550.00 USD | Kbrkevin |
Dec 27 2018 8:35:11 pm PST | $ 1,750.00 USD | Kld321 |
Dec 27 2018 8:35:11 pm PST | $ 1,800.00 USD | Kbrkevin |
Dec 29 2018 5:58:30 pm PST | $ 2,000.00 USD | Desiresomemagic |
Dec 29 2018 5:58:30 pm PST | $ 2,050.00 USD | Kbrkevin |
Jan 02 2019 6:41:59 am PST | $ 2,500.00 USD | Kbrkevin |
Jan 02 2019 6:41:59 am PST | $ 2,550.00 USD | shelorphan |
Jan 03 2019 7:48:01 pm PST | $ 2,800.00 USD | Seustace |
Jan 03 2019 7:48:01 pm PST | $ 2,850.00 USD | shelorphan |
Jan 03 2019 7:48:32 pm PST | $ 3,000.00 USD | shelorphan |
Jan 03 2019 7:48:32 pm PST | $ 3,050.00 USD | Seustace |
Jan 11 2019 11:01:20 am PST | $ 3,100.00 USD | os tom |
Jan 11 2019 11:01:20 am PST | $ 3,150.00 USD | Seustace |
Jan 11 2019 11:01:43 am PST | $ 3,200.00 USD | os tom |
Jan 11 2019 11:01:43 am PST | $ 3,250.00 USD | Seustace |
Jan 11 2019 11:01:57 am PST | $ 3,300.00 USD | os tom |
Jan 11 2019 11:01:57 am PST | $ 3,350.00 USD | Seustace |
Jan 11 2019 11:02:07 am PST | $ 3,400.00 USD | os tom |
Jan 11 2019 11:02:07 am PST | $ 3,450.00 USD | Seustace |
Jan 11 2019 11:02:16 am PST | $ 3,500.00 USD | Seustace |
Jan 11 2019 11:02:17 am PST | $ 3,500.00 USD | os tom |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Jan 11 2019 11:02:31 am PST | $ 3,550.00 USD | os tom |
Jan 11 2019 7:07:24 pm PST | $ 3,600.00 USD | bk121 |
Jan 11 2019 7:36:06 pm PST | $ 3,650.00 USD | shelorphan |
Jan 11 2019 7:36:16 pm PST | $ 3,850.00 USD | bk121 |
Jan 11 2019 7:36:16 pm PST | $ 3,900.00 USD | shelorphan |
Jan 11 2019 7:37:45 pm PST | $ 3,951.00 USD | shelorphan |
Jan 11 2019 7:37:45 pm PST | $ 4,001.00 USD | bk121 |
Jan 11 2019 7:38:28 pm PST | $ 4,051.00 USD | shelorphan |
Jan 11 2019 7:42:40 pm PST | $ 4,101.00 USD | bk121 |
Jan 11 2019 7:42:40 pm PST | $ 4,151.00 USD | shelorphan |
Jan 11 2019 7:42:52 pm PST | $ 4,201.00 USD | bk121 |
Jan 11 2019 7:43:51 pm PST | $ 4,251.00 USD | shelorphan |