Bid History for Smart Spook (5437) by CNYRHA
bid date | bid amount | bidder |
Feb 01 2019 9:30:28 am PST | $ 500.00 USD | nicholas52379 |
Feb 01 2019 7:25:22 pm PST | $ 550.00 USD | Desiresomemagic |
Feb 01 2019 8:06:39 pm PST | $ 600.00 USD | nicholas52379 |
Feb 02 2019 4:45:47 am PST | $ 650.00 USD | rjc922 |
Feb 02 2019 6:11:08 am PST | $ 700.00 USD | nicholas52379 |
Feb 02 2019 6:11:08 am PST | $ 750.00 USD | rjc922 |
Feb 02 2019 6:11:34 am PST | $ 800.00 USD | nicholas52379 |
Feb 02 2019 6:11:34 am PST | $ 850.00 USD | rjc922 |
Feb 02 2019 6:11:45 am PST | $ 900.00 USD | nicholas52379 |
Feb 02 2019 6:11:45 am PST | $ 950.00 USD | rjc922 |
Feb 02 2019 6:11:55 am PST | $ 1,000.00 USD | rjc922 |
Feb 02 2019 6:11:56 am PST | $ 1,000.00 USD | nicholas52379 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 02 2019 6:12:04 am PST | $ 1,050.00 USD | nicholas52379 |
Feb 03 2019 4:56:44 am PST | $ 1,100.00 USD | rjc922 |
Feb 03 2019 5:03:25 am PST | $ 1,150.00 USD | nicholas52379 |
Feb 03 2019 5:03:25 am PST | $ 1,200.00 USD | rjc922 |
Feb 03 2019 5:03:44 am PST | $ 1,250.00 USD | nicholas52379 |
Feb 03 2019 5:03:44 am PST | $ 1,300.00 USD | rjc922 |
Feb 03 2019 5:03:54 am PST | $ 1,350.00 USD | nicholas52379 |
Feb 03 2019 5:03:54 am PST | $ 1,400.00 USD | rjc922 |
Feb 03 2019 5:04:04 am PST | $ 1,450.00 USD | nicholas52379 |
Feb 05 2019 6:41:16 am PST | $ 1,500.00 USD | rmurph7 |
Feb 08 2019 7:30:55 pm PST | $ 1,550.00 USD | nicholas52379 |
Feb 08 2019 11:00:17 pm PST | $ 1,600.00 USD | no grapes |
Feb 09 2019 4:10:32 am PST | $ 1,650.00 USD | Islide |
Feb 09 2019 6:40:03 am PST | $ 1,700.00 USD | nicholas52379 |
Feb 09 2019 6:40:03 am PST | $ 1,750.00 USD | Islide |
Feb 09 2019 6:40:39 am PST | $ 1,800.00 USD | nicholas52379 |
Feb 09 2019 7:21:48 am PST | $ 1,850.00 USD | bphjnj |
Feb 09 2019 7:48:05 am PST | $ 1,900.00 USD | no grapes |
Feb 09 2019 7:48:05 am PST | $ 1,950.00 USD | bphjnj |
Feb 09 2019 7:49:00 am PST | $ 2,000.00 USD | no grapes |
Feb 09 2019 7:49:00 am PST | $ 2,050.00 USD | bphjnj |
Feb 09 2019 9:03:15 am PST | $ 2,100.00 USD | nicholas52379 |
Feb 09 2019 9:03:15 am PST | $ 2,150.00 USD | bphjnj |
Feb 09 2019 9:03:44 am PST | $ 2,200.00 USD | bphjnj |
Feb 09 2019 9:03:45 am PST | $ 2,200.00 USD | nicholas52379 |
(when 2 bids are placed for the same amount, the bid placed earlier wins) |
||
Feb 09 2019 9:04:05 am PST | $ 2,250.00 USD | nicholas52379 |
Feb 09 2019 9:54:08 am PST | $ 2,300.00 USD | bphjnj |
Feb 09 2019 11:22:44 am PST | $ 2,350.00 USD | nicholas52379 |
Feb 09 2019 11:22:44 am PST | $ 2,400.00 USD | bphjnj |
Feb 09 2019 11:23:01 am PST | $ 2,450.00 USD | nicholas52379 |
Feb 09 2019 11:23:01 am PST | $ 2,500.00 USD | bphjnj |
Feb 09 2019 11:23:19 am PST | $ 2,550.00 USD | nicholas52379 |
Feb 09 2019 1:43:10 pm PST | $ 2,600.00 USD | bphjnj |
Feb 09 2019 1:46:24 pm PST | $ 2,650.00 USD | nicholas52379 |
Feb 09 2019 2:11:15 pm PST | $ 2,700.00 USD | CheckerXII |
Feb 09 2019 2:29:44 pm PST | $ 2,750.00 USD | nicholas52379 |
Feb 09 2019 2:55:12 pm PST | $ 2,800.00 USD | dsemple |
Feb 09 2019 2:58:35 pm PST | $ 2,850.00 USD | CheckerXII |
Feb 09 2019 3:00:10 pm PST | $ 2,900.00 USD | nicholas52379 |
Feb 09 2019 3:00:10 pm PST | $ 2,950.00 USD | CheckerXII |
Feb 09 2019 3:00:21 pm PST | $ 3,000.00 USD | nicholas52379 |
Feb 09 2019 3:00:21 pm PST | $ 3,050.00 USD | CheckerXII |
Feb 09 2019 3:00:37 pm PST | $ 3,100.00 USD | nicholas52379 |
Feb 09 2019 3:00:37 pm PST | $ 3,150.00 USD | CheckerXII |
Feb 09 2019 3:00:47 pm PST | $ 3,200.00 USD | nicholas52379 |
Feb 09 2019 3:00:47 pm PST | $ 3,250.00 USD | CheckerXII |
Feb 09 2019 3:01:00 pm PST | $ 3,300.00 USD | nicholas52379 |
Feb 09 2019 3:01:00 pm PST | $ 3,350.00 USD | CheckerXII |
Feb 09 2019 3:01:12 pm PST | $ 3,400.00 USD | nicholas52379 |
Feb 09 2019 3:01:12 pm PST | $ 3,450.00 USD | CheckerXII |
Feb 09 2019 3:01:22 pm PST | $ 3,500.00 USD | nicholas52379 |
Feb 09 2019 3:01:22 pm PST | $ 3,550.00 USD | CheckerXII |
Feb 09 2019 3:01:39 pm PST | $ 3,600.00 USD | nicholas52379 |
Feb 09 2019 3:01:39 pm PST | $ 3,650.00 USD | CheckerXII |
Feb 09 2019 3:02:12 pm PST | $ 3,700.00 USD | nicholas52379 |
Feb 09 2019 3:02:12 pm PST | $ 3,750.00 USD | CheckerXII |
Feb 09 2019 3:04:51 pm PST | $ 3,800.00 USD | nicholas52379 |
Feb 09 2019 3:04:51 pm PST | $ 3,850.00 USD | CheckerXII |