Bid History for Nic It In The Bud (678) by NorthCentralRHA

bid date bid amount bidder
Dec 21 2010 1:24:38 pm PST $ 500.00 USD lakuka
Dec 21 2010 6:00:08 pm PST $ 550.00 USD stillwaterqh
Dec 21 2010 6:08:59 pm PST $ 650.00 USD quickdraw
Dec 21 2010 6:08:59 pm PST $ 700.00 USD stillwaterqh
Dec 21 2010 6:09:40 pm PST $ 750.00 USD quickdraw
Dec 21 2010 6:09:40 pm PST $ 800.00 USD stillwaterqh
Dec 22 2010 10:07:06 am PST $ 1,000.00 USD stillwaterqh
Dec 22 2010 10:07:07 am PST $ 1,000.00 USD lakuka
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Dec 22 2010 10:07:38 am PST $ 1,050.00 USD lakuka
Jan 01 2011 7:38:28 am PST $ 1,100.00 USD lakuka
Jan 01 2011 7:38:28 am PST $ 1,150.00 USD volunteer
Jan 01 2011 8:16:34 pm PST $ 1,200.00 USD lakuka
Jan 01 2011 8:16:34 pm PST $ 1,250.00 USD volunteer
Jan 01 2011 8:16:52 pm PST $ 1,300.00 USD lakuka
Jan 01 2011 8:16:52 pm PST $ 1,350.00 USD volunteer
Jan 01 2011 8:17:09 pm PST $ 1,400.00 USD lakuka
Jan 12 2011 11:24:02 am PST $ 1,450.00 USD Riverbend
Jan 12 2011 11:33:22 am PST $ 1,500.00 USD lakuka
Jan 12 2011 11:33:22 am PST $ 1,550.00 USD Riverbend
Jan 12 2011 11:33:44 am PST $ 1,600.00 USD lakuka
Jan 12 2011 11:33:44 am PST $ 1,650.00 USD Riverbend
Jan 12 2011 11:34:08 am PST $ 1,700.00 USD lakuka
Jan 12 2011 11:34:08 am PST $ 1,750.00 USD Riverbend
Jan 12 2011 11:34:30 am PST $ 1,800.00 USD lakuka
Jan 12 2011 11:34:30 am PST $ 1,850.00 USD Riverbend
Jan 12 2011 11:34:54 am PST $ 1,900.00 USD lakuka
Jan 14 2011 8:06:51 pm PST $ 1,950.00 USD drsheryl
Jan 14 2011 8:38:57 pm PST $ 2,000.00 USD bwanasimba
Jan 14 2011 8:38:57 pm PST $ 2,050.00 USD drsheryl
Jan 15 2011 5:14:02 pm PST $ 2,100.00 USD drsheryl
Jan 15 2011 5:14:03 pm PST $ 2,100.00 USD Lloydj
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 15 2011 5:14:45 pm PST $ 2,150.00 USD Lloydj
Jan 15 2011 5:16:44 pm PST $ 2,200.00 USD drsheryl