Bid History for Jacs Electric Spark (627) by NorthCentralRHA

bid date bid amount bidder
Dec 22 2010 10:11:19 am PST $ 500.00 USD lakuka
Dec 22 2010 10:36:54 pm PST $ 550.00 USD WR3940
Dec 23 2010 8:20:21 am PST $ 600.00 USD Hansen49404
Dec 23 2010 10:52:15 am PST $ 650.00 USD lakuka
Dec 23 2010 10:52:15 am PST $ 700.00 USD Hansen49404
Dec 23 2010 10:52:36 am PST $ 750.00 USD lakuka
Dec 23 2010 10:52:36 am PST $ 800.00 USD Hansen49404
Dec 23 2010 10:52:56 am PST $ 850.00 USD lakuka
Dec 23 2010 7:13:44 pm PST $ 900.00 USD WR3940
Dec 24 2010 8:48:39 am PST $ 950.00 USD lakuka
Dec 24 2010 6:26:31 pm PST $ 1,000.00 USD lakuka
Dec 24 2010 6:26:32 pm PST $ 1,000.00 USD WR3940
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Dec 24 2010 6:26:50 pm PST $ 1,050.00 USD WR3940
Dec 28 2010 9:59:50 am PST $ 1,100.00 USD lakuka
Jan 06 2011 3:00:02 pm PST $ 1,150.00 USD russet
Jan 10 2011 4:53:44 pm PST $ 1,200.00 USD lakuka
Jan 11 2011 5:03:47 am PST $ 1,250.00 USD russet
Jan 12 2011 11:37:32 am PST $ 1,300.00 USD lakuka
Jan 12 2011 6:10:11 pm PST $ 1,350.00 USD mdwagman
Jan 12 2011 7:29:26 pm PST $ 1,400.00 USD mdwagman
Jan 12 2011 7:29:27 pm PST $ 1,400.00 USD lakuka
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 12 2011 7:29:46 pm PST $ 1,450.00 USD lakuka
Jan 13 2011 5:59:12 am PST $ 1,500.00 USD mdwagman
Jan 14 2011 5:06:49 am PST $ 1,600.00 USD mdwagman
Jan 14 2011 5:06:49 am PST $ 1,650.00 USD russet
Jan 14 2011 11:32:06 am PST $ 1,800.00 USD mdwagman
Jan 14 2011 11:32:06 am PST $ 1,850.00 USD russet
Jan 14 2011 1:49:06 pm PST $ 1,900.00 USD lakuka
Jan 14 2011 1:49:06 pm PST $ 1,950.00 USD russet
Jan 14 2011 1:49:34 pm PST $ 2,000.00 USD lakuka
Jan 14 2011 1:49:34 pm PST $ 2,050.00 USD russet