Bid History for Shiners Voodoo Dr (1132) by NorthCentralRHA

bid date bid amount bidder
Dec 31 2011 8:02:06 pm PST $ 500.00 USD yellowbarn101
Jan 02 2012 10:38:14 am PST $ 550.00 USD PJORDAN
Jan 13 2012 6:48:17 pm PST $ 600.00 USD roostervillage
Jan 13 2012 6:48:17 pm PST $ 650.00 USD PJORDAN
Jan 13 2012 6:48:45 pm PST $ 700.00 USD roostervillage
Jan 13 2012 6:48:45 pm PST $ 750.00 USD PJORDAN
Jan 13 2012 6:49:37 pm PST $ 800.00 USD PJORDAN
Jan 13 2012 6:49:38 pm PST $ 800.00 USD roostervillage
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 13 2012 6:50:07 pm PST $ 850.00 USD roostervillage
Jan 14 2012 5:48:09 am PST $ 900.00 USD PJORDAN
Jan 14 2012 7:09:56 am PST $ 950.00 USD PJORDAN
Jan 14 2012 7:09:57 am PST $ 950.00 USD roostervillage
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 14 2012 7:10:56 am PST $ 1,000.00 USD roostervillage
Jan 14 2012 5:14:39 pm PST $ 1,050.00 USD PJORDAN
Jan 14 2012 5:16:12 pm PST $ 1,100.00 USD roostervillage