Bid History for Hollywoodstinseltown (1072) by NorthCentralRHA

bid date bid amount bidder
Dec 18 2011 6:27:57 pm PST $ 500.00 USD finelyfarms
Dec 19 2011 4:38:32 am PST $ 550.00 USD aandjpitts
Dec 19 2011 4:38:32 am PST $ 600.00 USD finelyfarms
Dec 19 2011 4:38:47 am PST $ 650.00 USD aandjpitts
Dec 19 2011 4:38:47 am PST $ 700.00 USD finelyfarms
Dec 19 2011 4:39:00 am PST $ 750.00 USD aandjpitts
Dec 19 2011 4:39:00 am PST $ 800.00 USD finelyfarms
Dec 19 2011 4:39:12 am PST $ 850.00 USD aandjpitts
Dec 19 2011 4:39:12 am PST $ 900.00 USD finelyfarms
Dec 19 2011 4:39:23 am PST $ 950.00 USD aandjpitts
Dec 19 2011 4:39:23 am PST $ 1,000.00 USD finelyfarms
Dec 19 2011 4:39:35 am PST $ 1,050.00 USD aandjpitts
Dec 19 2011 3:39:46 pm PST $ 1,100.00 USD finelyfarms
Dec 24 2011 7:13:40 pm PST $ 1,350.00 USD tinbangerboss
Dec 24 2011 7:13:40 pm PST $ 1,400.00 USD finelyfarms
Dec 24 2011 7:14:31 pm PST $ 1,600.00 USD tinbangerboss
Dec 24 2011 7:14:31 pm PST $ 1,650.00 USD finelyfarms
Jan 04 2012 6:12:41 am PST $ 2,000.00 USD finelyfarms
Jan 04 2012 6:12:42 am PST $ 2,000.00 USD Smartcowboy
(when 2 bids are placed for the same amount, the bid placed earlier wins)
Jan 04 2012 6:13:20 am PST $ 2,050.00 USD Smartcowboy
Jan 06 2012 9:12:15 am PST $ 2,100.00 USD aandjpitts
Jan 06 2012 9:12:15 am PST $ 2,150.00 USD Smartcowboy
Jan 06 2012 9:13:16 am PST $ 2,200.00 USD aandjpitts